North York City Centre Rental Comps & Market Trends
Access granular residential building comps, verified lease benchmarks, and real-time inventory for 103 tracked properties across North York City Centre, North York.
Active Rental Inventory
Listed and Tracked by FastScreen as of August 2026Current publicly listed rental units and asking prices across North York City Centre
Closed Leases
Transactions that closed in August 2026 across North York City Centre
North York City Centre Rental Rates by Unit Layout
Realized lease pricing, square footage, and pricing spreads across layout configurations based on transactions in August 2026.
North York City Centre Tracked Buildings & Lease Comps
Compare average realized rents, price per square foot ($/SF), active availability, and leasing velocity across tracked condo buildings in North York City Centre, North York.
| Action | |||||
|---|---|---|---|---|---|
M2M Condos 8 Olympic Garden Dr | $2,777/mo | $4.05/SF | 11leases | 9units | Comps |
Spring at Gardens 23 Sheppard Ave E | $2,568/mo | $3.92/SF | 10leases | 4units | Comps |
The Diamond Condominiums 75 Canterbury Pl | $2,463/mo | $4.07/SF | 10leases | 2units | Comps |
Ellie Condos 15 Ellerslie Avenue | $2,400/mo | $4.69/SF | 8leases | 4units | Comps |
Twenty One Hillcrest 21 Hillcrest Ave | $2,413/mo | $3.48/SF | 8leases | 4units | Comps |
Azura 15 Holmes Ave | $2,394/mo | $4.32/SF | 8leases | 3units | Comps |
Cosmo I 35 Bales Ave | $2,185/mo | $3.80/SF | 8leases | 2units | Comps |
Aristo 120 Harrison Garden Blvd | $2,411/mo | $3.73/SF | 7leases | 3units | Comps |
Pearl Place 4955 Yonge St | $2,507/mo | $3.97/SF | 7leases | 1unit | Comps |
Centre 2 Anndale Dr/5 Sheppard Ave E | $2,888/mo | $3.80/SF | 6leases | 3units | Comps |
Emerald Park - East Tower 9 Bogert Ave | $2,850/mo | $3.89/SF | 6leases | 3units | Comps |
Pinnacle at Empress Plaza 8 Hillcrest Ave | $2,780/mo | $3.52/SF | 6leases | 2units | Comps |
Emerald Park - West Tower 11 Bogert Ave | $2,777/mo | $4.08/SF | 6leases | 1unit | Comps |
Meridian Residences II 25 Greenview Ave | $2,470/mo | $3.82/SF | 5leases | 9units | Comps |
Beacon 5180 Yonge St | $2,780/mo | $4.06/SF | 5leases | 8units | Comps |
Gibson Square - South Tower 5162 Yonge St | $3,200/mo | $3.43/SF | 5leases | 4units | Comps |
EI8HTY8 88 Sheppard Ave E | $2,240/mo | $3.94/SF | 5leases | 3units | Comps |
Spectrum I 30 Harrison Garden Blvd | $2,460/mo | $4.26/SF | 5leases | 2units | Comps |
Grand Triomphe I 10 Northtown Way | $2,519/mo | $3.57/SF | 4leases | 7units | Comps |
Broadway I 153 Beecroft Rd | $2,400/mo | $4.07/SF | 4leases | 4units | Comps |
Savvy Condominiums 17 Anndale Dr | $3,288/mo | $3.46/SF | 4leases | 3units | Comps |
Gibson Square - North Tower 5168 Yonge St | $3,075/mo | $3.76/SF | 4leases | 1unit | Comps |
Grand Triomphe II 500 Doris Ave | $2,633/mo | $3.52/SF | 4leases | 0units | Comps |
Madison Centre 100 Upper Madison Ave | $3,500/mo | $2.92/SF | 4leases | 0units | Comps |
Platinum Towers I 23 Hollywood Ave | $3,033/mo | $3.50/SF | 3leases | 3units | Comps |
Pearl Condominiums 35 Hollywood Ave | $2,950/mo | $3.62/SF | 3leases | 3units | Comps |
The Palm 5740 Yonge St | $2,600/mo | $3.43/SF | 3leases | 3units | Comps |
Royal Pinnacle 33 Empress Ave | $3,542/mo | $3.01/SF | 3leases | 2units | Comps |
Dia Condominiums 30 Canterbury Pl | $2,783/mo | $4.22/SF | 3leases | 2units | Comps |
Avonshire 100 Harrison Garden Blvd | $2,550/mo | $3.43/SF | 3leases | 1unit | Comps |
Ultima II - South 4968 Yonge St | $2,517/mo | $3.73/SF | 3leases | 1unit | Comps |
Skymark Centre at Avondale I 78 Harrison Garden Blvd | $2,700/mo | $3.59/SF | 3leases | 1unit | Comps |
The Boulevard 188 Doris Ave | $2,633/mo | $3.66/SF | 3leases | 1unit | Comps |
Residences of Avondale II 18 Harrison Garden Blvd | $2,703/mo | $3.65/SF | 3leases | 1unit | Comps |
Luxe Condominiums II 5793 Yonge St | $2,317/mo | $3.48/SF | 3leases | 1unit | Comps |
Pied a Terre in Avondale 19 Avondale Ave | $1,867/mo | $4.67/SF | 3leases | 1unit | Comps |
Peninsula Place 233 Beecroft Rd | $2,483/mo | $3.68/SF | 3leases | 0units | Comps |
Cosmo II 31 Bales Ave | $2,367/mo | $3.84/SF | 3leases | 0units | Comps |
Bravo Condominiums 26 Norton Ave | $2,717/mo | $3.64/SF | 3leases | 0units | Comps |
Triomphe at Northtown II 15 Northtown Way | $2,600/mo | $3.81/SF | 2leases | 4units | Comps |
The Monet 60 Byng Ave | $2,150/mo | $3.61/SF | 2leases | 3units | Comps |
Spectrum II 28 Harrison Garden Blvd | $2,350/mo | $3.62/SF | 2leases | 2units | Comps |
Ultima I - North 4978 Yonge St | $2,925/mo | $3.33/SF | 2leases | 1unit | Comps |
Skymark Centre at Avondale II 80 Harrison Garden Blvd | $4,463/mo | $10.11/SF | 2leases | 1unit | Comps |
Broadway II 155 Beecroft Rd | $2,375/mo | $3.68/SF | 2leases | 1unit | Comps |
Hollywood Plaza II 28 Hollywood Ave | $3,350/mo | $3.39/SF | 2leases | 1unit | Comps |
Residences of Avondale I 16 Harrison Garden Blvd | $2,350/mo | $3.94/SF | 2leases | 0units | Comps |
Empress Plaza I 35 Empress Ave | $2,825/mo | $2.94/SF | 2leases | 0units | Comps |
Celsius 68 Canterbury Pl | $2,350/mo | $3.94/SF | 2leases | 0units | Comps |
Kingsdale 238 Doris Ave | $3,075/mo | $3.40/SF | 2leases | 0units | Comps |
The Imperial I 256 Doris Ave | $2,600/mo | $3.47/SF | 2leases | 0units | Comps |
The Imperial II 260 Doris Ave | $3,038/mo | $3.20/SF | 2leases | 0units | Comps |
Place Nouveau I 5785 Yonge St | $3,050/mo | $5.74/SF | 2leases | 0units | Comps |
Meridian Residences I 15 Greenview Ave | $2,800/mo | $3.73/SF | 1lease | 6units | Comps |
Radiance @ Gardens 33 Sheppard Ave E | $2,300/mo | $3.54/SF | 1lease | 5units | Comps |
Royal Arms 5418 Yonge St | $2,850/mo | $3.00/SF | 1lease | 5units | Comps |
Sommerset at Northtown 18 Sommerset Way | $3,200/mo | $3.37/SF | 1lease | 3units | Comps |
The Continental - North Building 509 Beecroft Rd | $2,500/mo | $3.33/SF | 1lease | 3units | Comps |
The Majestic I 28 Empress Ave | $2,950/mo | $3.47/SF | 1lease | 3units | Comps |
Manhattan Place 131 Beecroft Rd | $4,500/mo | $3.00/SF | 1lease | 2units | Comps |
Platinum XO 18 Spring Garden Ave | $3,000/mo | $3.53/SF | 1lease | 1unit | Comps |
Skyview on Yonge 5444 Yonge St | $2,680/mo | $3.15/SF | 1lease | 1unit | Comps |
Luxe Condominiums - I 5791 Yonge St | $2,700/mo | $3.18/SF | 1lease | 1unit | Comps |
Place Nouveau II 5765 Yonge St | $2,800/mo | $2.55/SF | 1lease | 1unit | Comps |
Parkside at Northtown 880 Grandview Way | $4,100/mo | $2.73/SF | 1lease | 1unit | Comps |
Triomphe at Northtown I 5 Northtown Way | $2,700/mo | $3.18/SF | 1lease | 0units | Comps |
Rodeo Walk 30 Greenfield Ave | $2,800/mo | $3.73/SF | 1lease | 0units | Comps |
Mona Lisa Residences 18 Holmes Ave | $2,000/mo | $4.04/SF | 1lease | 0units | Comps |
The Majestic II 18 Parkview Ave | $3,000/mo | $3.16/SF | 1lease | 0units | Comps |
The Atrium II 65 Spring Garden Ave | $4,500/mo | $2.37/SF | 1lease | 0units | Comps |
Park Palace on Yonge II 18 Pemberton Ave | $2,200/mo | $4.00/SF | 1lease | 0units | Comps |
Park Palace on Yonge III 28 Pemberton Ave | $2,850/mo | $3.00/SF | 1lease | 0units | Comps |
Empress Plaza II 18 Hillcrest Ave | $2,850/mo | $2.59/SF | 1lease | 0units | Comps |
Park Lane II 1 Pemberton Ave | $3,350/mo | $3.38/SF | 1lease | 0units | Comps |
Grandview at Northtown 88 Grandview Way | $3,400/mo | $3.09/SF | 1lease | 0units | Comps |
Monaco 28 Byng Ave | $2,900/mo | $3.41/SF | 1lease | 0units | Comps |
The Mansions of Avondale I 55 Harrison Garden Blvd | $2,400/mo | $3.69/SF | 1lease | 0units | Comps |
Hollywood Plaza I 18 Hollywood Ave | $3,850/mo | $2.77/SF | 1lease | 0units | Comps |
The Plaza 29 Pemberton Ave | $3,000/mo | $3.26/SF | 1lease | 0units | Comps |
The Mansions of Avondale II 51 Harrison Garden Blvd | $2,300/mo | $3.07/SF | 1lease | 0units | Comps |
Flo Condos 28 Avondale Ave | $2,550/mo | $3.92/SF | 1lease | 0units | Comps |
Elite Condominiums on Yonge 5940 Yonge St | $2,050/mo | $3.73/SF | 1lease | 0units | Comps |
One Avondale Lofts 1 Avondale Ave | $2,600/mo | $3.06/SF | 1lease | 0units | Comps |
Turnberry Court 5795 Yonge St | $2,500(ask) | $2.75 (ask) | 0leases | 2units | Comps |
Dynasty Tower 5460 Yonge St | $2,800(ask) | $2.68 (ask) | 0leases | 2units | Comps |
Vogue 7 Bishop Ave | — | — | 0leases | 0units | Comps |
Sonata 7 Lorraine Dr | — | — | 0leases | 0units | Comps |
Symphony Square 23 Lorraine Dr | — | — | 0leases | 0units | Comps |
Princess Place IV 22 Olive Ave | — | — | 0leases | 0units | Comps |
Pulse Condominiums II 5508 Yonge St | — | — | 0leases | 0units | Comps |
Pulse Condominiums I 5500 Yonge St | — | — | 0leases | 0units | Comps |
C-Condominiums 503 Beecroft Rd | — | — | 0leases | 0units | Comps |
The Chicago 35 Finch Ave E | — | — | 0leases | 0units | Comps |
The Atrium I 33 Elmhurst Ave | — | — | 0leases | 0units | Comps |
Princess Place III 20 Olive Ave | — | — | 0leases | 0units | Comps |
Pavilion of North York Place 10 Kenneth Ave | — | — | 0leases | 0units | Comps |
Princess Place I 26 Olive Ave | — | — | 0leases | 0units | Comps |
Park Lane I 3 Pemberton Ave | — | — | 0leases | 0units | Comps |
Princess Place II 28 Olive Ave | — | — | 0leases | 0units | Comps |
The Paramount 39 Pemberton Ave | — | — | 0leases | 0units | Comps |
Park Palace on Yonge I 8 Pemberton Ave | — | — | 0leases | 0units | Comps |
Marquis at Northtown 8 McKee Ave | — | — | 0leases | 0units | Comps |
Northam Mews 1 - 2 Duplex Ave | — | — | 0leases | 0units | Comps |
8 Olympic Garden Dr
23 Sheppard Ave E
75 Canterbury Pl
15 Ellerslie Avenue
21 Hillcrest Ave
15 Holmes Ave
35 Bales Ave
120 Harrison Garden Blvd
4955 Yonge St
2 Anndale Dr/5 Sheppard Ave E
9 Bogert Ave
8 Hillcrest Ave
11 Bogert Ave
25 Greenview Ave
5180 Yonge St
5162 Yonge St
88 Sheppard Ave E
30 Harrison Garden Blvd
10 Northtown Way
153 Beecroft Rd
17 Anndale Dr
5168 Yonge St
500 Doris Ave
100 Upper Madison Ave
23 Hollywood Ave
35 Hollywood Ave
5740 Yonge St
33 Empress Ave
30 Canterbury Pl
100 Harrison Garden Blvd
4968 Yonge St
78 Harrison Garden Blvd
188 Doris Ave
18 Harrison Garden Blvd
5793 Yonge St
19 Avondale Ave
233 Beecroft Rd
31 Bales Ave
26 Norton Ave
15 Northtown Way
60 Byng Ave
28 Harrison Garden Blvd
4978 Yonge St
80 Harrison Garden Blvd
155 Beecroft Rd
28 Hollywood Ave
16 Harrison Garden Blvd
35 Empress Ave
68 Canterbury Pl
238 Doris Ave
256 Doris Ave
260 Doris Ave
5785 Yonge St
15 Greenview Ave
33 Sheppard Ave E
5418 Yonge St
18 Sommerset Way
509 Beecroft Rd
28 Empress Ave
131 Beecroft Rd
18 Spring Garden Ave
5444 Yonge St
5791 Yonge St
5765 Yonge St
880 Grandview Way
5 Northtown Way
30 Greenfield Ave
18 Holmes Ave
18 Parkview Ave
65 Spring Garden Ave
18 Pemberton Ave
28 Pemberton Ave
18 Hillcrest Ave
1 Pemberton Ave
88 Grandview Way
28 Byng Ave
55 Harrison Garden Blvd
18 Hollywood Ave
29 Pemberton Ave
51 Harrison Garden Blvd
28 Avondale Ave
5940 Yonge St
1 Avondale Ave
5795 Yonge St
5460 Yonge St
7 Bishop Ave
7 Lorraine Dr
23 Lorraine Dr
22 Olive Ave
5508 Yonge St
5500 Yonge St
503 Beecroft Rd
35 Finch Ave E
33 Elmhurst Ave
20 Olive Ave
10 Kenneth Ave
26 Olive Ave
3 Pemberton Ave
28 Olive Ave
39 Pemberton Ave
8 Pemberton Ave
8 McKee Ave
1 - 2 Duplex Ave
Derived from verified closed lease contracts finalized during August 2026 across multi-residential buildings in North York City Centre.
Realized monthly lease price divided by interior living square footage (excluding external terraces and parking valuations).
Total executed lease agreements. In boutique buildings with fewer than 2 monthly leases, comps automatically expand to a 90-day rolling window to preserve statistical validity.
The duration from public MLS listing publication to final binding agreement. Active supply reflects current vacant or upcoming units available for rent.
North York City Centre Rental Market Dynamics & Local Yield Trends
Comprehensive Residential Market & Yield Overview for North York City Centre
North York City Centre is an established residential submarket within North York, comprising 103 tracked condominium and multi-family properties. The neighbourhood benefits from strong local demand, proximity to regional employment nodes, and accessible neighborhood commercial amenities.
Transportation throughout North York City Centre is anchored by municipal transit connections, primary arterial thoroughfares, and nearby regional highways, connecting residents efficiently across North York and the wider Greater Toronto Area.
The residential inventory in North York City Centre features a balanced mix of contemporary condominium developments and established multi-residential suites, offering versatile floor plans tailored to individuals, couples, and working professionals.
Submarket Pricing Density & Municipal Benchmark Spread
The realized average lease rate in North York City Centre is currently $2,674/month ($3.86/SF), with an average leasing velocity of 22 Days on Market. Compared to the overall North York municipal benchmark ($2,573/month), North York City Centre trades at a 4% price premium, reflecting local transit connectivity, tenant demand, and building amenity standards. Within the submarket, building-level lease rates range from Pied a Terre in Avondale ($1,867/mo) to Manhattan Place ($4,500/mo).
Currently across North York City Centre's 103 tracked multi-family properties, there are 151 active rental listings with an average asking rent of $2,719/month ($3.88/SF). For closed transactions executed in August 2026, realized lease agreements averaged $2,674/month, representing real-world contract values negotiated between property owners and prospective tenants.
For Renters
Evaluate both verified closed lease comps and active asking prices across North York City Centre to pinpoint value. Units featuring included parking stalls and private balconies represent high-utility assets. With an average of 22 days on market, prepare pre-verified credit reports, proof of employment, and deposit drafts prior to viewings. Check building construction completion dates to confirm Ontario rent control guideline applicability.
For Landlords
Aligning initial asking rents with recent 30-day closed transactions rather than speculative active listings prevents extended vacancy periods and protects net operating income. At an average rent of $2,674/mo, each day of vacancy costs $89/day. Pricing your listing accurately to 30-day verified comps eliminates costly extended marketing periods and protects your annual net operating income.
For Realtors
Review building-level historical lease velocity and $/SF trends in North York City Centre to prepare comprehensive, defensible comparative market analyses for clients. Utilize granular building-level $/SF comps across North York City Centre's 103 properties when preparing client CMAs. Highlight transit walking times, parking inclusions, and balcony square footage to command premium tenant interest.
North York City Centre Rental Market & Leasing FAQs
Essential insights for tenants, property owners, and real estate professionals navigating North York City Centre, North York
Based on lease transactions tracked by FastScreen in August 2026 across 103 tracked condominium and apartment buildings in North York City Centre, realized rents by unit layout average:
- Studio / Bachelor:$1,825/mo($4.56/SF · 400 SF)+$75 vs North York avg
- 1-Bedroom:$2,202/mo($4.31/SF · 522 SF)+$92 vs North York avg
- 1-Bedroom + Den:$2,436/mo($3.74/SF · 656 SF)+$146 vs North York avg
- 2-Bedroom:$2,998/mo($3.54/SF · 866 SF)+$168 vs North York avg
- 2-Bedroom + Den:$3,291/mo($4.02/SF · 902 SF)+$203 vs North York avg
- 3-Bedroom+:$3,458/mo($3.38/SF · 1030 SF)-$402 vs North York avg
Overall market leasing across all unit layouts averaged $2,674/month ($3.86/SF) with an average of 22 Days on Market. Active rental listings currently average $2,719/month ($3.88/SF) for an average unit size of 736 SF.
Explore Other North York Submarkets
Compare neighbourhood comps and rental rates for leased units across North York against North York City Centre
