GTA Market Highlights
Key price outliers, value pockets and velocity metrics across 30+ municipalities.
GTA Municipal Rental Leaderboard
Sortable rental metrics, price variances, and inventory levels across the Greater Toronto Area.
Municipality | Avg Leased Rent | MoM Change | Buildings | Explore |
|---|---|---|---|---|
| TorontoDowntown West, North Midtown, South Midtown | $2,767/mo | +0.9% | 1,434 | View |
| North YorkNorth York City Centre, Don Valley North, Downsview | $2,572/mo | +1.3% | 306 | View |
| HamiltonCentral Hamilton, Hamilton Mountain, Dundas | $1,970/mo | -1.4% | 265 | View |
| MississaugaMississauga City Centre, Mississauga West, Mississauga North | $2,609/mo | +1.8% | 227 | View |
| EtobicokeMimico, Etobicoke Centre, Etobicoke Kingsway | $2,690/mo | -0.2% | 159 | View |
| ScarboroughScarborough North, Scarborough City Centre, Scarborough East | $2,430/mo | 0.0% | 139 | View |
| BurlingtonBurlington North, Downtown Burlington, Aldershot | $2,381/mo | +0.7% | 135 | View |
| VaughanThornhill, Maple, Woodbridge | $2,415/mo | +0.8% | 121 | View |
| MarkhamMarkham City Centre, Markham West, Markham East | $2,506/mo | -1.1% | 120 | View |
| OakvilleOakville North, Oakville South, Bronte | $2,439/mo | -1.4% | 107 | View |
| Richmond HillRichmond Hill | $2,521/mo | +1.4% | 74 | View |
| BramptonBrampton East, Brampton Central, Brampton West | $2,335/mo | +0.4% | 65 | View |
| MiltonMilton | $2,369/mo | +1.6% | 51 | View |
| ClaringtonClarington | $2,278/mo | +1.0% | 33 | View |
| OshawaOshawa | $1,970/mo | +3.8% | 31 | View |
| YorkOakwood, Weston | $2,678/mo | +16.0% | 27 | View |
| East YorkEast York | $2,577/mo | +7.9% | 25 | View |
| WhitbyWhitby | $2,375/mo | -6.6% | 21 | View |
| PickeringPickering | $2,368/mo | -1.1% | 15 | View |
| NewmarketNewmarket | $2,557/mo | +7.9% | 11 | View |
| AuroraAurora | $2,800/mo | +11.2% | 9 | View |
| BarrieSouth Barrie | $2,117/mo | -1.4% | 9 | View |
| AjaxAjax | $2,450/mo | +12.6% | 7 | View |
| Whitchurch-StouffvilleWhitchurch-Stouffville | $2,517/mo | +4.9% | 6 | View |
| UxbridgeUxbridge | $2,450/mo | 0.0% | 6 | View |
| GeorginaGeorgina | $2,450/mo | 0.0% | 4 | View |
| KingKing | $2,650/mo | +6.7% | 4 | View |
| Halton HillsHalton Hills | $2,450/mo | 0.0% | 4 | View |
| East GwillimburyEast Gwillimbury | $2,450/mo | 0.0% | 2 | View |
| CaledonCaledon | $2,225/mo | -21.5% | 2 | View |
| ScugogScugog | $2,450/mo | 0.0% | 1 | View |
Explore Municipalities by Real Estate Region
Browse residential building inventory, neighbourhood submarkets, and localized rental intelligence.
Toronto Core
2,090 Total BuildingsPeel Region
294 Total BuildingsYork Region
351 Total BuildingsHalton Region
297 Total BuildingsDurham Region
114 Total BuildingsSimcoe / Other
274 Total BuildingsUnderstanding the GTA Rental Market: A Guide for Renters, Landlords & Realtors
Clear, data-backed insights on what rent actually costs, how fast units lease, and how to make smarter real estate decisions across 30+ municipalities.
Downtown vs. Suburbs: Where Does Your Money Go?
Renting in the Greater Toronto Area comes down to finding the right balance between location, space, and price. In walkable downtown neighbourhoods like Yorkville, the Downtown Core, and Midtown, average monthly rents routinely sit above $2,800 to $3,500 because you are paying for immediate subway access, nightlife, and top employment hubs.
If you look just outside the core into Peel (Mississauga, Brampton), York (Vaughan, Markham, Richmond Hill), or Durham (Pickering, Oshawa), rents are generally more accessible and offer larger floorplans. However, waterfront communities in Halton (Oakville, Burlington) often command premium rents similar to downtown Toronto because of their top-tier schools, larger square footage, and executive lifestyle appeal.
Days on Market: What Leasing Speed Means for You
Days on Market (DOM) tells you how long a rental listing takes to get leased. In a balanced GTA market, most units find a tenant within 20 to 28 days.
During peak rental seasons (like spring and late summer), popular downtown condo buildings in CityPlace, Liberty Village, and the Financial District can lease in under 20 days. For renters, this means you need your credit report, proof of income, and references ready immediately. For landlords and realtors, tracking DOM helps you price accurately from day one—overpricing by even $100 can leave a unit sitting vacant for weeks, eating into your yearly rental income.
For Renters
Use closed lease comps to verify if an asking price is fair, spot value in adjacent neighbourhoods, and avoid overpaying.
For Landlords
Benchmark your suite against verified recent leases in your exact building to set competitive rents and minimize costly vacancy days.
For Realtors
Pull instant, reliable market metrics and days-on-market data across 3,000+ buildings to prepare precise leasing CMAs for clients.
GTA Rental Market & Building Directory FAQs
Everything you need to know about our real estate analytics, transaction methodology, and property reports.
