Downtown West Rental Comps & Market Trends
Access granular residential building comps, verified lease benchmarks, and real-time inventory for 125 tracked properties across Downtown West, Toronto.
Active Rental Inventory
Listed and Tracked by FastScreen as of August 2026Current publicly listed rental units and asking prices across Downtown West
Closed Leases
Transactions that closed in August 2026 across Downtown West
Downtown West Rental Rates by Unit Layout
Realized lease pricing, square footage, and pricing spreads across layout configurations based on transactions in August 2026.
Downtown West Tracked Buildings & Lease Comps
Compare average realized rents, price per square foot ($/SF), active availability, and leasing velocity across tracked condo buildings in Downtown West, Toronto.
| Action | |||||
|---|---|---|---|---|---|
Artistry 280 Dundas St W | $3,074/mo | $4.88/SF | 11leases | 20units | Comps |
The Residences of 488 University Avenue 488 University Ave | $3,505/mo | $4.57/SF | 10leases | 17units | Comps |
Theory 203 College St | $3,560/mo | $5.85/SF | 10leases | 16units | Comps |
Residences at RCMI 426 University Ave | $2,925/mo | $4.03/SF | 8leases | 9units | Comps |
543 Richmond 543 Richmond St W | $2,611/mo | $4.62/SF | 7leases | 5units | Comps |
Fabrik 435 Richmond St W | $2,743/mo | $4.55/SF | 7leases | 2units | Comps |
Design Haus 181 Huron St | $3,065/mo | $5.21/SF | 6leases | 4units | Comps |
West Condos 9 Tecumseth St | $2,333/mo | $4.70/SF | 6leases | 1unit | Comps |
775 King West - East Building 78 Tecumseth St | $2,558/mo | $4.17/SF | 6leases | 0units | Comps |
Artist's Alley 2 230 Simcoe St | $2,750/mo | $5.28/SF | 5leases | 4units | Comps |
The Harlowe 608 Richmond Street West | $2,800/mo | $4.42/SF | 5leases | 2units | Comps |
Musee 525 Adelaide St W | $2,429/mo | $4.27/SF | 5leases | 1unit | Comps |
Westside - East Tower 576 Front St W | $2,445/mo | $4.37/SF | 5leases | 1unit | Comps |
Phoebe - Beverley Building 18 Beverley St | $3,145/mo | $3.98/SF | 5leases | 1unit | Comps |
Artist's Alley - East Tower 238 Simcoe St | $2,319/mo | $4.66/SF | 4leases | 9units | Comps |
Fashion House - King Building 560 King St W | $2,515/mo | $5.17/SF | 4leases | 5units | Comps |
No 210 Residences on Simcoe 210 Simcoe St | $2,513/mo | $4.68/SF | 4leases | 4units | Comps |
Waterworks 505 Richmond St W | $7,375/mo | $11.26/SF | 4leases | 0units | Comps |
SQ2 at Alexandra Park 80 Vanauley St | $3,575/mo | $4.18/SF | 4leases | 0units | Comps |
Thompson Residences 629 King St W/38 Stewart St | $3,325/mo | $5.65/SF | 3leases | 7units | Comps |
The Well - Classic Series I 470 Front St W | $2,600/mo | $4.59/SF | 3leases | 3units | Comps |
Artist's Alley - West Tower 121 St Patrick St | $3,283/mo | $4.17/SF | 3leases | 3units | Comps |
Victory Condominiums 478 King St W | $2,508/mo | $4.08/SF | 3leases | 3units | Comps |
oneeleven 111 Bathurst St | $2,917/mo | $4.23/SF | 3leases | 2units | Comps |
The Morgan 438 Richmond St W | $2,867/mo | $3.64/SF | 3leases | 2units | Comps |
Rush 2 Augusta Ave | $2,550/mo | $4.46/SF | 3leases | 2units | Comps |
550 Wellington West 55 Stewart/552 Wellington | $2,367/mo | $4.78/SF | 3leases | 1unit | Comps |
Sixty Loft 60 Bathurst St | $4,000/mo | $3.89/SF | 3leases | 1unit | Comps |
400 Wellington West 400 Wellington St W | $3,917/mo | $4.50/SF | 3leases | 1unit | Comps |
The Summit I 701 King St W | $2,233/mo | $3.36/SF | 3leases | 0units | Comps |
The College 297 College St | $2,500/mo | $4.11/SF | 2leases | 14units | Comps |
SQ Spadina Queen 38 Cameron St | $2,950/mo | $4.53/SF | 2leases | 5units | Comps |
Westside - Bside 27 Bathurst St | $3,475/mo | $4.00/SF | 2leases | 4units | Comps |
Form Condos 50 McCaul St | $3,650/mo | $4.04/SF | 2leases | 4units | Comps |
335 College Street 335 College Street | $1,800/mo | $4.50/SF | 2leases | 3units | Comps |
Seventy5 Portland 75 Portland St | $3,150/mo | $3.70/SF | 2leases | 2units | Comps |
Parc Lofts 25 Stafford St | $2,350/mo | $5.06/SF | 2leases | 2units | Comps |
12 Degrees 15 Beverley St | $3,100/mo | $4.93/SF | 2leases | 2units | Comps |
Downtown 508 Wellington St W | $2,175/mo | $4.70/SF | 2leases | 2units | Comps |
The Bread Company 195 McCaul St | $3,050/mo | $4.43/SF | 2leases | 1unit | Comps |
The Brant Park 39 Brant St | $2,100/mo | $5.25/SF | 2leases | 1unit | Comps |
Portland Park Village 550 Front St W | $2,800/mo | $3.57/SF | 2leases | 1unit | Comps |
Six50 King West - Bathurst Building 95 Bathurst St | $3,175/mo | $4.06/SF | 2leases | 1unit | Comps |
Six50 King West - King Building 650 King St W | $2,175/mo | $4.92/SF | 2leases | 1unit | Comps |
123 Portland 123 Portland St | $3,495/mo | $4.11/SF | 2leases | 1unit | Comps |
Thirtytwo Camden 32 Camden St | $2,850/mo | $3.67/SF | 2leases | 1unit | Comps |
Village by the Grange VI 89 McCaul St | $3,300/mo | $3.85/SF | 2leases | 1unit | Comps |
775 King West 775 King St W | $3,025/mo | $4.78/SF | 2leases | 0units | Comps |
MRKT Alexandra Park 115 Denison Ave | $2,800/mo | $4.06/SF | 2leases | 0units | Comps |
Wellington Square 18 Stafford St | $2,600/mo | $4.10/SF | 2leases | 0units | Comps |
Quad Lofts II 23 Brant St | $2,425/mo | $3.63/SF | 2leases | 0units | Comps |
Zed 38 Niagara St | $2,400/mo | $4.06/SF | 2leases | 0units | Comps |
455 Adelaide W (10 Morrison St) 10 Morrison St | $3,225/mo | $4.33/SF | 2leases | 0units | Comps |
The Well - Signature Series 455 Wellington St W | $6,975/mo | $5.39/SF | 2leases | 0units | Comps |
Industrial Revolution Lofts I 676 Richmond St W | $6,750/mo | $3.29/SF | 2leases | 0units | Comps |
9T6 Condominium Residences 96 St Patrick St | $2,300/mo | $5.00/SF | 1lease | 4units | Comps |
West House 88 Bathurst Street | $3,450/mo | $5.29/SF | 1lease | 3units | Comps |
The Woodsworth 458 Richmond St W | $2,275/mo | $4.33/SF | 1lease | 3units | Comps |
Citysphere 801 King St W | $3,500/mo | $4.67/SF | 1lease | 2units | Comps |
Rêve King West 560 Front St W | $2,300/mo | $4.18/SF | 1lease | 2units | Comps |
Fashion House - Adelaide Building 461 Adelaide St W | $2,700/mo | $4.91/SF | 1lease | 2units | Comps |
Dragon Condos 10 Willison Sq | $2,250/mo | $3.46/SF | 1lease | 2units | Comps |
66 Portland 66 Portland St | $3,900/mo | $4.11/SF | 1lease | 2units | Comps |
One Park Lane I 280 Simcoe St | $3,800/mo | $2.92/SF | 1lease | 1unit | Comps |
The Summit II 705 King St W | $2,650/mo | $3.53/SF | 1lease | 1unit | Comps |
The Well - Classic Series II 480 Front St W | $2,750/mo | $4.22/SF | 1lease | 1unit | Comps |
The Westside 700 King St W | $3,150/mo | $3.71/SF | 1lease | 1unit | Comps |
One Park Lane II 195 St Patrick St | $3,500/mo | $2.69/SF | 1lease | 1unit | Comps |
One Park Lane III 211 St Patrick Street | $3,800/mo | $2.92/SF | 1lease | 1unit | Comps |
Village by the Grange III 120 St Patrick St | $2,650/mo | $4.08/SF | 1lease | 1unit | Comps |
Soho Condos 477 Richmond St W | $1,950/mo | $3.55/SF | 1lease | 1unit | Comps |
Zen Lofts 42 Camden St | $4,150/mo | $3.19/SF | 1lease | 1unit | Comps |
414 Dundas Street W 414 Dundas Street W | $3,000/mo | $2.73/SF | 1lease | 1unit | Comps |
Artists' Alley 234 Simcoe Street | $2,198/mo | $5.50/SF | 1lease | 0units | Comps |
Village by the Grange 103 Mccaul Street | $2,500/mo | $3.85/SF | 1lease | 0units | Comps |
Wynford Condominiums 1715 Edgecliff Golfway E | $2,600/mo | $2.74/SF | 1lease | 0units | Comps |
Lofts 399 399 Adelaide St W | $2,550/mo | $4.64/SF | 1lease | 0units | Comps |
The Summit III 725 King St W | $2,600/mo | $4.00/SF | 1lease | 0units | Comps |
Kingly Condos 501 Adelaide St W | $4,800/mo | $4.99/SF | 1lease | 0units | Comps |
Cityscape Terrace 500 Richmond St W | $4,750/mo | $4.32/SF | 1lease | 0units | Comps |
Village by the Grange II 80 St Patrick St | $3,100/mo | $4.77/SF | 1lease | 0units | Comps |
Queen and Portland 156 Portland St | $2,550/mo | $4.64/SF | 1lease | 0units | Comps |
Adelaide Square 140 Bathurst St | $2,495/mo | $4.54/SF | 1lease | 0units | Comps |
Kensington Market Lofts I 160 Baldwin St | $3,800/mo | $3.45/SF | 1lease | 0units | Comps |
Village by the Grange VII 105 McCaul St | $3,200/mo | $4.20/SF | 1lease | 0units | Comps |
Village by the Grange IV 53 McCaul St | $2,300/mo | $3.54/SF | 1lease | 0units | Comps |
20 Stewart 20 Stewart St | $2,500/mo | $4.55/SF | 1lease | 0units | Comps |
Kingscourt 188 Spadina Ave | $3,850/mo | $2.57/SF | 1lease | 0units | Comps |
60 Niagara 60 - 64 Niagara St | $4,400/mo | $3.82/SF | 1lease | 0units | Comps |
8 Oxford Condominiums 8 Oxford Street | $2,550/mo | $3.40/SF | 1lease | 0units | Comps |
Cawthra House 150 Beverley St | $2,500/mo | $3.33/SF | 1lease | 0units | Comps |
Five Hundred Wellington West 500 Wellington St W | $21,000/mo | $13.13/SF | 1lease | 0units | Comps |
436 Queen W 436 Queen Street W | $2,100/mo | $2.47/SF | 1lease | 0units | Comps |
490 Queen Street W 490 Queen Street W | $1,650/mo | $4.13/SF | 1lease | 0units | Comps |
Waverley 484 Spadina Avenue | $3,544(ask) | $5.57 (ask) | 0leases | 5units | Comps |
Residences of the Artisan 152 St Patrick St | $2,800(ask) | $3.73 (ask) | 0leases | 1unit | Comps |
The Kings 800 King St W | $3,250(ask) | $3.82 (ask) | 0leases | 1unit | Comps |
566 Queen W 566 Queen Street W | $1,850(ask) | $3.74 (ask) | 0leases | 1unit | Comps |
West One - CityPlace Unknown Address | — | — | 0leases | 0units | Comps |
Grangetown Lofts 71 McCaul Street | — | — | 0leases | 0units | Comps |
Wellington on the Park 15 Stafford St | — | — | 0leases | 0units | Comps |
Chinatown Centre 222 Spadina Ave | — | — | 0leases | 0units | Comps |
Design Haus 231 College Street | — | — | 0leases | 0units | Comps |
Trinity Park Lofts 901 Queen St W | — | — | 0leases | 0units | Comps |
Village by the Grange I 60 St Patrick St | — | — | 0leases | 0units | Comps |
Quad Lofts I 19 Brant St | — | — | 0leases | 0units | Comps |
Village by the Grange V 73 McCaul St | — | — | 0leases | 0units | Comps |
The Sylvia 50 Camden St | — | — | 0leases | 0units | Comps |
Kensington Market Lofts, II 21 Nassau St | — | — | 0leases | 0units | Comps |
Camden Lofts 29 Camden St | — | — | 0leases | 0units | Comps |
Gotham Lofts 781 King St W | — | — | 0leases | 0units | Comps |
533 Richmond 533 Richmond St W | — | — | 0leases | 0units | Comps |
West 833 833 King St W | — | — | 0leases | 0units | Comps |
32 Stewart 32 Stewart St | — | — | 0leases | 0units | Comps |
One Six Nine 169 John St | — | — | 0leases | 0units | Comps |
90 Niagara 90 Niagara St | — | — | 0leases | 0units | Comps |
Phoebe - Soho Building 11 Soho St | — | — | 0leases | 0units | Comps |
The Wellington Worx Building 436 Wellington St W | — | — | 0leases | 0units | Comps |
468 Wellington 468 Wellington St W | — | — | 0leases | 0units | Comps |
Tecumseth Lofts 766 King St W | — | — | 0leases | 0units | Comps |
The Twenty 20 Niagara St | — | — | 0leases | 0units | Comps |
Industrial Revolution Lofts II 670 Richmond St W | — | — | 0leases | 0units | Comps |
366 College Street 366 College Street | — | — | 0leases | 0units | Comps |
400 Queen Street W 400 Queen Street W | — | — | 0leases | 0units | Comps |
475 Queen West 475 Queen Street West | — | — | 0leases | 0units | Comps |
280 Dundas St W
488 University Ave
203 College St
426 University Ave
543 Richmond St W
435 Richmond St W
181 Huron St
9 Tecumseth St
78 Tecumseth St
230 Simcoe St
608 Richmond Street West
525 Adelaide St W
576 Front St W
18 Beverley St
238 Simcoe St
560 King St W
210 Simcoe St
505 Richmond St W
80 Vanauley St
629 King St W/38 Stewart St
470 Front St W
121 St Patrick St
478 King St W
111 Bathurst St
438 Richmond St W
2 Augusta Ave
55 Stewart/552 Wellington
60 Bathurst St
400 Wellington St W
701 King St W
297 College St
38 Cameron St
27 Bathurst St
50 McCaul St
335 College Street
75 Portland St
25 Stafford St
15 Beverley St
508 Wellington St W
195 McCaul St
39 Brant St
550 Front St W
95 Bathurst St
650 King St W
123 Portland St
32 Camden St
89 McCaul St
775 King St W
115 Denison Ave
18 Stafford St
23 Brant St
38 Niagara St
10 Morrison St
455 Wellington St W
676 Richmond St W
96 St Patrick St
88 Bathurst Street
458 Richmond St W
801 King St W
560 Front St W
461 Adelaide St W
10 Willison Sq
66 Portland St
280 Simcoe St
705 King St W
480 Front St W
700 King St W
195 St Patrick St
211 St Patrick Street
120 St Patrick St
477 Richmond St W
42 Camden St
414 Dundas Street W
234 Simcoe Street
103 Mccaul Street
1715 Edgecliff Golfway E
399 Adelaide St W
725 King St W
501 Adelaide St W
500 Richmond St W
80 St Patrick St
156 Portland St
140 Bathurst St
160 Baldwin St
105 McCaul St
53 McCaul St
20 Stewart St
188 Spadina Ave
60 - 64 Niagara St
8 Oxford Street
150 Beverley St
500 Wellington St W
436 Queen Street W
490 Queen Street W
484 Spadina Avenue
152 St Patrick St
800 King St W
566 Queen Street W
Unknown Address
71 McCaul Street
15 Stafford St
222 Spadina Ave
231 College Street
901 Queen St W
60 St Patrick St
19 Brant St
73 McCaul St
50 Camden St
21 Nassau St
29 Camden St
781 King St W
533 Richmond St W
833 King St W
32 Stewart St
169 John St
90 Niagara St
11 Soho St
436 Wellington St W
468 Wellington St W
766 King St W
20 Niagara St
670 Richmond St W
366 College Street
400 Queen Street W
475 Queen Street West
Derived from verified closed lease contracts finalized during August 2026 across multi-residential buildings in Downtown West.
Realized monthly lease price divided by interior living square footage (excluding external terraces and parking valuations).
Total executed lease agreements. In boutique buildings with fewer than 2 monthly leases, comps automatically expand to a 90-day rolling window to preserve statistical validity.
The duration from public MLS listing publication to final binding agreement. Active supply reflects current vacant or upcoming units available for rent.
Downtown West Rental Market Dynamics & Local Yield Trends
Comprehensive Residential Market & Yield Overview for Downtown West
Downtown West is an established residential submarket within Toronto, comprising 125 tracked condominium and multi-family properties. The neighbourhood benefits from strong local demand, proximity to regional employment nodes, and accessible neighborhood commercial amenities.
Transportation throughout Downtown West is anchored by municipal transit connections, primary arterial thoroughfares, and nearby regional highways, connecting residents efficiently across Toronto and the wider Greater Toronto Area.
The residential inventory in Downtown West features a balanced mix of contemporary condominium developments and established multi-residential suites, offering versatile floor plans tailored to individuals, couples, and working professionals.
Submarket Pricing Density & Municipal Benchmark Spread
The realized average lease rate in Downtown West is currently $3,016/month ($4.66/SF), with an average leasing velocity of 20 Days on Market. Compared to the overall Toronto municipal benchmark ($2,770/month), Downtown West trades at a 9% price premium, reflecting local transit connectivity, tenant demand, and building amenity standards. Within the submarket, building-level lease rates range from 490 Queen Street W ($1,650/mo) to Five Hundred Wellington West ($21,000/mo).
Currently across Downtown West's 125 tracked multi-family properties, there are 210 active rental listings with an average asking rent of $3,244/month ($4.82/SF). For closed transactions executed in August 2026, realized lease agreements averaged $3,016/month, representing real-world contract values negotiated between property owners and prospective tenants.
For Renters
Evaluate both verified closed lease comps and active asking prices across Downtown West to pinpoint value. Units featuring included parking stalls and private balconies represent high-utility assets. With an average of 20 days on market, prepare pre-verified credit reports, proof of employment, and deposit drafts prior to viewings. Check building construction completion dates to confirm Ontario rent control guideline applicability.
For Landlords
Aligning initial asking rents with recent 30-day closed transactions rather than speculative active listings prevents extended vacancy periods and protects net operating income. At an average rent of $3,016/mo, each day of vacancy costs $101/day. Pricing your listing accurately to 30-day verified comps eliminates costly extended marketing periods and protects your annual net operating income.
For Realtors
Review building-level historical lease velocity and $/SF trends in Downtown West to prepare comprehensive, defensible comparative market analyses for clients. Utilize granular building-level $/SF comps across Downtown West's 125 properties when preparing client CMAs. Highlight transit walking times, parking inclusions, and balcony square footage to command premium tenant interest.
Downtown West Rental Market & Leasing FAQs
Essential insights for tenants, property owners, and real estate professionals navigating Downtown West, Toronto
Based on lease transactions tracked by FastScreen in August 2026 across 125 tracked condominium and apartment buildings in Downtown West, realized rents by unit layout average:
- Studio / Bachelor:$1,939/mo($4.85/SF · 400 SF)+$55 vs Toronto avg
- 1-Bedroom:$2,476/mo($4.74/SF · 534 SF)+$205 vs Toronto avg
- 1-Bedroom + Den:$2,907/mo($4.55/SF · 656 SF)+$442 vs Toronto avg
- 2-Bedroom:$3,503/mo($4.37/SF · 812 SF)+$456 vs Toronto avg
- 2-Bedroom + Den:$5,274/mo($6.75/SF · 932 SF)+$1,950 vs Toronto avg
- 3-Bedroom+:$4,099/mo($4.13/SF · 1021 SF)-$56 vs Toronto avg
Overall market leasing across all unit layouts averaged $3,016/month ($4.66/SF) with an average of 20 Days on Market. Active rental listings currently average $3,244/month ($4.82/SF) for an average unit size of 702 SF.
Explore Other Toronto Submarkets
Compare neighbourhood comps and rental rates for leased units across Toronto against Downtown West
