South Midtown Rental Comps & Market Trends
Access granular residential building comps, verified lease benchmarks, and real-time inventory for 95 tracked properties across South Midtown, Toronto.
Active Rental Inventory
Listed and Tracked by FastScreen as of August 2026Current publicly listed rental units and asking prices across South Midtown
Closed Leases
Transactions that closed in August 2026 across South Midtown
South Midtown Rental Rates by Unit Layout
Realized lease pricing, square footage, and pricing spreads across layout configurations based on transactions in August 2026.
South Midtown Tracked Buildings & Lease Comps
Compare average realized rents, price per square foot ($/SF), active availability, and leasing velocity across tracked condo buildings in South Midtown, Toronto.
| Action | |||||
|---|---|---|---|---|---|
The Jack 6 Jackes Ave | $6,330/mo | $6.64/SF | 5leases | 0units | Comps |
Imperial Plaza 111 St Clair Ave W | $3,409/mo | $3.90/SF | 4leases | 1unit | Comps |
Rise Condominiums 501 St Clair Ave W | $2,166/mo | $4.24/SF | 4leases | 0units | Comps |
The Code 6 Parkwood Ave | $3,100/mo | $4.35/SF | 3leases | 0units | Comps |
2525 Bathurst 2525 Bathurst Street | $2,715/mo | $4.23/SF | 2leases | 8units | Comps |
Zigg Condos 223 St Clair Ave W | $3,450/mo | $4.47/SF | 2leases | 1unit | Comps |
Shallmar Court 10 Shallmar Boulevard | $2,895/mo | $3.05/SF | 2leases | 1unit | Comps |
Forest Hill Private Residences 2 Forest Hill Rd | $15,250/mo | $6.50/SF | 2leases | 1unit | Comps |
8 Mallory Gardens 8 Mallory Gardens | $1,763/mo | $2.71/SF | 2leases | 0units | Comps |
Mayfair Mansions 394-398 Avenue Road | $2,495/mo | $3.33/SF | 1lease | 5units | Comps |
2Fifteen 215 Lonsdale Road | $7,820/mo | $6.02/SF | 1lease | 3units | Comps |
The Clarendon 2 Clarendon Avenue | $2,695/mo | $4.90/SF | 1lease | 3units | Comps |
9 Deer Park 9 Deer Park Crescent | $3,150/mo | $3.71/SF | 1lease | 2units | Comps |
Madison Avenue Lofts 380 MacPherson Ave | $2,550/mo | $3.40/SF | 1lease | 1unit | Comps |
St. Clair Place 21 Vaughan Road | $2,085/mo | $3.79/SF | 1lease | 1unit | Comps |
60 Clair West 60 St Clair Ave W | $2,400/mo | $3.69/SF | 1lease | 1unit | Comps |
Maison 77 Clarendon 77 Clarendon Avenue | $15,000/mo | $7.89/SF | 1lease | 1unit | Comps |
1 Mallory Gardens 1 Mallory Gardens | $2,300/mo | $2.71/SF | 1lease | 1unit | Comps |
95 Lawton 95 Lawton Boulevard | $2,250/mo | $3.46/SF | 1lease | 1unit | Comps |
Blue at Imperial Plaza 99 Foxbar Rd | $2,800/mo | $3.73/SF | 1lease | 0units | Comps |
Thornwood I 20 Scrivener Sq | $5,700/mo | $5.18/SF | 1lease | 0units | Comps |
609 Avenue 609 Avenue Rd | $2,500/mo | $3.85/SF | 1lease | 0units | Comps |
Thirty Three Delisle 33 Delisle Ave | $3,000/mo | $4.00/SF | 1lease | 0units | Comps |
The Ports 1177 Yonge St | $4,500/mo | $3.00/SF | 1lease | 0units | Comps |
The Clairmont 1430 Yonge St | $2,450/mo | $4.45/SF | 1lease | 0units | Comps |
22 Shallmar 22 Shallmar Blvd | $1,650/mo | $3.00/SF | 1lease | 0units | Comps |
the Eldorado 2500 Bathurst Street | $10,899/mo | $6.81/SF | 1lease | 0units | Comps |
Lonsdale by the Village 335 Lonsdale Rd | $2,150/mo | $5.38/SF | 1lease | 0units | Comps |
Heath Gate 10 Tichester Rd | $4,600/mo | $10.24/SF | 1lease | 0units | Comps |
One Deer Park 1 Deer Park Cres | $4,000/mo | $3.64/SF | 1lease | 0units | Comps |
One Forest Hill 1 Forest Hill Rd | $8,200/mo | $6.31/SF | 1lease | 0units | Comps |
The Davies 285 Avenue Rd | $5,750/mo | $5.23/SF | 1lease | 0units | Comps |
221 Russell Hill 221 Russell Hill Road | $3,200/mo | $3.37/SF | 1lease | 0units | Comps |
The Claridge 1 Clarendon Ave | $2,980/mo | $3.51/SF | 1lease | 0units | Comps |
616 Avenue 616 Avenue Rd | $4,000/mo | $3.64/SF | 1lease | 0units | Comps |
33 Price 33 Price St | $4,250/mo | $3.27/SF | 1lease | 0units | Comps |
The Churchill 342 Spadina Rd | $2,100/mo | $3.82/SF | 1lease | 0units | Comps |
Rosedale Terraces 1174 Yonge St | $3,000/mo | $3.53/SF | 1lease | 0units | Comps |
423 Avenue Condos 423 Avenue Road | $2,450/mo | $4.45/SF | 1lease | 0units | Comps |
Castlemere Apartments 75 Crescent Road | $5,300/mo | $3.71/SF | 1lease | 0units | Comps |
1648 Bathurst 1648 Bathurst Street | $1,875/mo | $2.86/SF | 1lease | 0units | Comps |
5 Rosehill 5 Rosehill Ave | $3,200(ask) | $4.57 (ask) | 0leases | 2units | Comps |
South Hill On Madison 377 Madison Ave | $3,250(ask) | $3.82 (ask) | 0leases | 1unit | Comps |
The Avenue 155 St Clair Ave W | $18,000(ask) | $6.26 (ask) | 0leases | 1unit | Comps |
Albany Court 740 Eglinton Ave W | $2,750(ask) | $3.67 (ask) | 0leases | 1unit | Comps |
Boutique 60 Montclair 60 Montclair Avenue | $3,800(ask) | $3.45 (ask) | 0leases | 1unit | Comps |
1840 Bathurst 1840 Bathurst Street | $2,650(ask) | $2.65 (ask) | 0leases | 1unit | Comps |
The Summerhill 7 Jackes Avenue | — | — | 0leases | 0units | Comps |
The St. Clair 10 Delisle Ave | — | — | 0leases | 0units | Comps |
Granite Place II 61 St Clair Ave W | — | — | 0leases | 0units | Comps |
Residences of One Avoca 38 Avoca Ave | — | — | 0leases | 0units | Comps |
One Balmoral 1 Balmoral Ave | — | — | 0leases | 0units | Comps |
Thornwood II 25 Scrivener Sq | — | — | 0leases | 0units | Comps |
Village Terraces 260 Heath St W | — | — | 0leases | 0units | Comps |
The James 10 Price Street | — | — | 0leases | 0units | Comps |
Granite Place I 63 St Clair Ave W | — | — | 0leases | 0units | Comps |
Village Gate II 19 Lower Village Gate | — | — | 0leases | 0units | Comps |
500 Avenue 500 Avenue Rd | — | — | 0leases | 0units | Comps |
350 Lonsdale 350 Lonsdale Rd | — | — | 0leases | 0units | Comps |
Village Gate I 18 Lower Village Gate | — | — | 0leases | 0units | Comps |
150 Farnham 150 Farnham Ave | — | — | 0leases | 0units | Comps |
The Carlyle 55 Delisle Ave | — | — | 0leases | 0units | Comps |
Heathside Place of Forest Hill 447 Walmer Road | — | — | 0leases | 0units | Comps |
One Shaftesbury 21 Shaftesbury Ave | — | — | 0leases | 0units | Comps |
Village Park 240 Heath St W | — | — | 0leases | 0units | Comps |
The Westclair 47 St Clair Ave W | — | — | 0leases | 0units | Comps |
70 Rosehill 70 Rosehill Ave | — | — | 0leases | 0units | Comps |
The Oaklands 40 Oaklands Ave | — | — | 0leases | 0units | Comps |
Park Avenue 48 St Clair Ave W | — | — | 0leases | 0units | Comps |
150 Heath West 150 Heath St W | — | — | 0leases | 0units | Comps |
Churchill Park Condominiums 336 Spadina Rd | — | — | 0leases | 0units | Comps |
Forty Rosehill 40 Rosehill Ave | — | — | 0leases | 0units | Comps |
The Orion 1231 Yonge St | — | — | 0leases | 0units | Comps |
Winston Place 349 St Clair Ave W | — | — | 0leases | 0units | Comps |
97 Lawton 97 Lawton Blvd | — | — | 0leases | 0units | Comps |
159 Russell Hill Road 159 Russell Hill Road | — | — | 0leases | 0units | Comps |
2 Roxborough East 2 Roxborough St E | — | — | 0leases | 0units | Comps |
235 St. Clair Avenue West 235 St Clair Ave W | — | — | 0leases | 0units | Comps |
The Somerset 1A Dale Ave | — | — | 0leases | 0units | Comps |
33 Jackes 33 Jackes Ave | — | — | 0leases | 0units | Comps |
36 Birch 36 Birch Ave | — | — | 0leases | 0units | Comps |
No. 7 Rosedale 7 Dale Ave | — | — | 0leases | 0units | Comps |
The St. Regis 800 Spadina Rd | — | — | 0leases | 0units | Comps |
One12 St Clair Avenue West 112 St Clair Ave W | — | — | 0leases | 0units | Comps |
425 Walmer 425 Walmer Rd | — | — | 0leases | 0units | Comps |
2 Lynwood 2 Lynwood Ave | — | — | 0leases | 0units | Comps |
Hill and Dale 1027 Yonge St | — | — | 0leases | 0units | Comps |
317-319 Lonsdale 317 - 319 Lonsdale Rd | — | — | 0leases | 0units | Comps |
1657 Bathurst 1657 Bathurst St | — | — | 0leases | 0units | Comps |
1733 Bathurst 1733 Bathurst St | — | — | 0leases | 0units | Comps |
The Manor Apartments 315 Lonsdale Road | — | — | 0leases | 0units | Comps |
9 Jackes 9 Jackes Ave | — | — | 0leases | 0units | Comps |
22 Woodlawn Apartments 22 Woodlawn Avenue E | — | — | 0leases | 0units | Comps |
24 Shallmar Boulevard 24 Shallmar Boulevard | — | — | 0leases | 0units | Comps |
78 Warren 78 Warren Road | — | — | 0leases | 0units | Comps |
6 Jackes Ave
111 St Clair Ave W
501 St Clair Ave W
6 Parkwood Ave
2525 Bathurst Street
223 St Clair Ave W
10 Shallmar Boulevard
2 Forest Hill Rd
8 Mallory Gardens
394-398 Avenue Road
215 Lonsdale Road
2 Clarendon Avenue
9 Deer Park Crescent
380 MacPherson Ave
21 Vaughan Road
60 St Clair Ave W
77 Clarendon Avenue
1 Mallory Gardens
95 Lawton Boulevard
99 Foxbar Rd
20 Scrivener Sq
609 Avenue Rd
33 Delisle Ave
1177 Yonge St
1430 Yonge St
22 Shallmar Blvd
2500 Bathurst Street
335 Lonsdale Rd
10 Tichester Rd
1 Deer Park Cres
1 Forest Hill Rd
285 Avenue Rd
221 Russell Hill Road
1 Clarendon Ave
616 Avenue Rd
33 Price St
342 Spadina Rd
1174 Yonge St
423 Avenue Road
75 Crescent Road
1648 Bathurst Street
5 Rosehill Ave
377 Madison Ave
155 St Clair Ave W
740 Eglinton Ave W
60 Montclair Avenue
1840 Bathurst Street
7 Jackes Avenue
10 Delisle Ave
61 St Clair Ave W
38 Avoca Ave
1 Balmoral Ave
25 Scrivener Sq
260 Heath St W
10 Price Street
63 St Clair Ave W
19 Lower Village Gate
500 Avenue Rd
350 Lonsdale Rd
18 Lower Village Gate
150 Farnham Ave
55 Delisle Ave
447 Walmer Road
21 Shaftesbury Ave
240 Heath St W
47 St Clair Ave W
70 Rosehill Ave
40 Oaklands Ave
48 St Clair Ave W
150 Heath St W
336 Spadina Rd
40 Rosehill Ave
1231 Yonge St
349 St Clair Ave W
97 Lawton Blvd
159 Russell Hill Road
2 Roxborough St E
235 St Clair Ave W
1A Dale Ave
33 Jackes Ave
36 Birch Ave
7 Dale Ave
800 Spadina Rd
112 St Clair Ave W
425 Walmer Rd
2 Lynwood Ave
1027 Yonge St
317 - 319 Lonsdale Rd
1657 Bathurst St
1733 Bathurst St
315 Lonsdale Road
9 Jackes Ave
22 Woodlawn Avenue E
24 Shallmar Boulevard
78 Warren Road
Derived from verified closed lease contracts finalized during August 2026 across multi-residential buildings in South Midtown.
Realized monthly lease price divided by interior living square footage (excluding external terraces and parking valuations).
Total executed lease agreements. In boutique buildings with fewer than 2 monthly leases, comps automatically expand to a 90-day rolling window to preserve statistical validity.
The duration from public MLS listing publication to final binding agreement. Active supply reflects current vacant or upcoming units available for rent.
South Midtown Rental Market Dynamics & Local Yield Trends
Comprehensive Residential Market & Yield Overview for South Midtown
South Midtown is an established residential submarket within Toronto, comprising 95 tracked condominium and multi-family properties. The neighbourhood benefits from strong local demand, proximity to regional employment nodes, and accessible neighborhood commercial amenities.
Transportation throughout South Midtown is anchored by municipal transit connections, primary arterial thoroughfares, and nearby regional highways, connecting residents efficiently across Toronto and the wider Greater Toronto Area.
The residential inventory in South Midtown features a balanced mix of contemporary condominium developments and established multi-residential suites, offering versatile floor plans tailored to individuals, couples, and working professionals.
Submarket Pricing Density & Municipal Benchmark Spread
The realized average lease rate in South Midtown is currently $3,546/month ($4.12/SF), with an average leasing velocity of 25 Days on Market. Compared to the overall Toronto municipal benchmark ($2,770/month), South Midtown trades at a 28% price premium, reflecting local transit connectivity, tenant demand, and building amenity standards. Within the submarket, building-level lease rates range from 22 Shallmar ($1,650/mo) to Forest Hill Private Residences ($15,250/mo).
Currently across South Midtown's 95 tracked multi-family properties, there are 38 active rental listings with an average asking rent of $4,533/month ($4.96/SF). For closed transactions executed in August 2026, realized lease agreements averaged $3,546/month, representing real-world contract values negotiated between property owners and prospective tenants.
For Renters
Evaluate both verified closed lease comps and active asking prices across South Midtown to pinpoint value. Units featuring included parking stalls and private balconies represent high-utility assets. With an average of 25 days on market, prepare pre-verified credit reports, proof of employment, and deposit drafts prior to viewings. Check building construction completion dates to confirm Ontario rent control guideline applicability.
For Landlords
Aligning initial asking rents with recent 30-day closed transactions rather than speculative active listings prevents extended vacancy periods and protects net operating income. At an average rent of $3,546/mo, each day of vacancy costs $118/day. Pricing your listing accurately to 30-day verified comps eliminates costly extended marketing periods and protects your annual net operating income.
For Realtors
Review building-level historical lease velocity and $/SF trends in South Midtown to prepare comprehensive, defensible comparative market analyses for clients. Utilize granular building-level $/SF comps across South Midtown's 95 properties when preparing client CMAs. Highlight transit walking times, parking inclusions, and balcony square footage to command premium tenant interest.
South Midtown Rental Market & Leasing FAQs
Essential insights for tenants, property owners, and real estate professionals navigating South Midtown, Toronto
Based on lease transactions tracked by FastScreen in August 2026 across 95 tracked condominium and apartment buildings in South Midtown, realized rents by unit layout average:
- Studio / Bachelor:$1,750/mo($4.38/SF · 400 SF)-$134 vs Toronto avg
- 1-Bedroom:$2,663/mo($3.97/SF · 688 SF)+$392 vs Toronto avg
- 1-Bedroom + Den:$2,571/mo($3.88/SF · 663 SF)+$106 vs Toronto avg
- 2-Bedroom:$4,341/mo($4.36/SF · 950 SF)+$1,294 vs Toronto avg
- 2-Bedroom + Den:$4,933/mo($3.53/SF · 1405 SF)+$1,609 vs Toronto avg
- 3-Bedroom+:$10,899/mo($6.81/SF · 1600 SF)+$6,744 vs Toronto avg
Overall market leasing across all unit layouts averaged $3,546/month ($4.12/SF) with an average of 25 Days on Market. Active rental listings currently average $4,533/month ($4.96/SF) for an average unit size of 875 SF.
Explore Other Toronto Submarkets
Compare neighbourhood comps and rental rates for leased units across Toronto against South Midtown
