Market Data as of September 30, 2026
Wynford Park Condominiums — Rental Market Data
Building Summary & Rental Market Overview
Rental market analytics and building profile as of September 30, 2026.
Wynford Park Condominiums is a residential community located in East York, Ontario. Completed in 1974, the property features an estimated 312 suites. As of September 30, 2026, the market features 1 active rental listings averaging $2,500/month ($2.27/SF).
Get Monthly Rental Market Updates for Wynford Park Condominiums
Stay ahead of pricing shifts. Monthly summary of closed lease contracts, active asking rates, and available inventory direct to your inbox.
Active Rental Inventory & Asking Rates
Current market availability, asking prices, and unit price histories at Wynford Park Condominiums as of September 30, 2026 (comparing September 2026 vs August 2026).
Active Market Insights & Questions
How has rental availability changed at Wynford Park Condominiums recently?
There is currently 1 active rental listing available at 10 Edgecliff Golfway in East York. Over the past 30 days, availability has averaged 1 suites.
What floor plans and unit layouts are currently available at Wynford Park Condominiums?
Current active inventory spans 2-bedroom floor plans.
What is the average asking rent and $/SF by suite size at Wynford Park Condominiums?
Asking rents range across available layouts, averaging $2,500/month ($2.27/SF).
How much extra do parking spaces and dens cost at Wynford Park Condominiums?
Landlords place an implied premium of $0/month for dedicated parking stalls and $0/month for suites with a den.
How do asking rents at Wynford Park Condominiums compare to local and municipal benchmarks?
Asking rents at Wynford Park Condominiums ($2,500/month) are 6.6% higher than the East York average ($2,344/month).
Historical Active Listings & Market Dynamics
Analyze availability, historical asking prices, price per foot ($/SF), and days on market over time. Use filters below to benchmark specific layouts.
| Date | Units Available | Avg Price ($) | Avg SqFt (SF) | Avg PSF ($/SF) | Avg DOM (Days) |
|---|---|---|---|---|---|
| 2026-04-27 | 1 | 2500 | 1100 | 2.27 | 7 |
| 2026-04-28 | 1 | 2500 | 1100 | 2.27 | 8 |
| 2026-04-29 | 1 | 2500 | 1100 | 2.27 | 9 |
| 2026-04-30 | 1 | 2500 | 1100 | 2.27 | 10 |
| 2026-05-01 | 1 | 2500 | 1100 | 2.27 | 11 |
| 2026-05-02 | 1 | 2500 | 1100 | 2.27 | 12 |
| 2026-05-03 | 1 | 2500 | 1100 | 2.27 | 13 |
| 2026-05-04 | 1 | 2500 | 1100 | 2.27 | 14 |
| 2026-05-05 | 1 | 2500 | 1100 | 2.27 | 15 |
| 2026-05-06 | 1 | 2500 | 1100 | 2.27 | 16 |
| 2026-05-07 | 1 | 2500 | 1100 | 2.27 | 17 |
| 2026-05-08 | 1 | 2500 | 1100 | 2.27 | 18 |
| 2026-05-09 | 1 | 2500 | 1100 | 2.27 | 19 |
| 2026-05-10 | 1 | 2500 | 1100 | 2.27 | 20 |
| 2026-05-11 | 1 | 2500 | 1100 | 2.27 | 21 |
| 2026-05-12 | 1 | 2500 | 1100 | 2.27 | 22 |
| 2026-05-13 | 1 | 2500 | 1100 | 2.27 | 23 |
| 2026-05-14 | 1 | 2500 | 1100 | 2.27 | 24 |
| 2026-05-15 | 1 | 2500 | 1100 | 2.27 | 25 |
| 2026-05-16 | 1 | 2500 | 1100 | 2.27 | 26 |
| 2026-05-17 | 1 | 2500 | 1100 | 2.27 | 27 |
| 2026-05-18 | 1 | 2500 | 1100 | 2.27 | 28 |
| 2026-05-19 | 1 | 2500 | 1100 | 2.27 | 29 |
| 2026-05-20 | 1 | 2500 | 1100 | 2.27 | 30 |
| 2026-05-21 | 1 | 2500 | 1100 | 2.27 | 31 |
| 2026-05-22 | 1 | 2500 | 1100 | 2.27 | 32 |
| 2026-05-23 | 1 | 2500 | 1100 | 2.27 | 33 |
| 2026-05-24 | 1 | 2500 | 1100 | 2.27 | 34 |
| 2026-05-25 | 1 | 2500 | 1100 | 2.27 | 35 |
| 2026-05-26 | 1 | 2500 | 1100 | 2.27 | 36 |
| 2026-05-27 | 1 | 2500 | 1100 | 2.27 | 37 |
| 2026-05-28 | 1 | 2500 | 1100 | 2.27 | 38 |
| 2026-05-29 | 1 | 2500 | 1100 | 2.27 | 39 |
| 2026-05-30 | 1 | 2500 | 1100 | 2.27 | 40 |
| 2026-05-31 | 1 | 2500 | 1100 | 2.27 | 41 |
| 2026-06-01 | 1 | 2500 | 1100 | 2.27 | 42 |
| 2026-06-02 | 1 | 2500 | 1100 | 2.27 | 43 |
| 2026-06-03 | 1 | 2500 | 1100 | 2.27 | 44 |
| 2026-06-04 | 1 | 2500 | 1100 | 2.27 | 45 |
| 2026-06-05 | 1 | 2500 | 1100 | 2.27 | 46 |
| 2026-06-06 | 1 | 2500 | 1100 | 2.27 | 47 |
| 2026-06-07 | 1 | 2500 | 1100 | 2.27 | 48 |
| 2026-06-08 | 1 | 2500 | 1100 | 2.27 | 49 |
| 2026-06-09 | 1 | 2500 | 1100 | 2.27 | 50 |
| 2026-06-10 | 1 | 2500 | 1100 | 2.27 | 51 |
| 2026-06-11 | 1 | 2500 | 1100 | 2.27 | 52 |
| 2026-06-12 | 1 | 2500 | 1100 | 2.27 | 53 |
| 2026-06-13 | 1 | 2500 | 1100 | 2.27 | 54 |
| 2026-06-14 | 1 | 2500 | 1100 | 2.27 | 55 |
| 2026-06-15 | 1 | 2500 | 1100 | 2.27 | 56 |
| 2026-06-16 | 1 | 2500 | 1100 | 2.27 | 57 |
| 2026-06-17 | 1 | 2500 | 1100 | 2.27 | 58 |
| 2026-06-18 | 1 | 2500 | 1100 | 2.27 | 59 |
| 2026-06-19 | 1 | 2500 | 1100 | 2.27 | 60 |
| 2026-06-20 | 1 | 2500 | 1100 | 2.27 | 61 |
| 2026-06-21 | 1 | 2500 | 1100 | 2.27 | 62 |
| 2026-06-22 | 1 | 2500 | 1100 | 2.27 | 63 |
| 2026-06-23 | 1 | 2500 | 1100 | 2.27 | 64 |
| 2026-06-24 | 1 | 2500 | 1100 | 2.27 | 65 |
| 2026-06-25 | 1 | 2500 | 1100 | 2.27 | 66 |
| 2026-06-26 | 1 | 2500 | 1100 | 2.27 | 67 |
| 2026-06-27 | 1 | 2500 | 1100 | 2.27 | 68 |
| 2026-06-28 | 1 | 2500 | 1100 | 2.27 | 69 |
| 2026-06-29 | 1 | 2500 | 1100 | 2.27 | 70 |
| 2026-06-30 | 1 | 2500 | 1100 | 2.27 | 71 |
| 2026-07-01 | 1 | 2500 | 1100 | 2.27 | 72 |
| 2026-07-02 | 1 | 2500 | 1100 | 2.27 | 73 |
| 2026-07-03 | 1 | 2500 | 1100 | 2.27 | 74 |
| 2026-07-04 | 1 | 2500 | 1100 | 2.27 | 75 |
| 2026-07-05 | 1 | 2500 | 1100 | 2.27 | 76 |
| 2026-07-06 | 1 | 2500 | 1100 | 2.27 | 77 |
| 2026-07-07 | 1 | 2500 | 1100 | 2.27 | 78 |
| 2026-07-08 | 1 | 2500 | 1100 | 2.27 | 79 |
| 2026-07-09 | 1 | 2500 | 1100 | 2.27 | 80 |
| 2026-07-10 | 1 | 2500 | 1100 | 2.27 | 81 |
| 2026-07-11 | 1 | 2500 | 1100 | 2.27 | 82 |
| 2026-07-12 | 1 | 2500 | 1100 | 2.27 | 83 |
| 2026-07-13 | 1 | 2500 | 1100 | 2.27 | 84 |
| 2026-07-14 | 1 | 2500 | 1100 | 2.27 | 85 |
| 2026-07-15 | 1 | 2500 | 1100 | 2.27 | 86 |
| 2026-07-16 | 1 | 2500 | 1100 | 2.27 | 87 |
| 2026-07-17 | 1 | 2500 | 1100 | 2.27 | 88 |
| 2026-07-18 | 1 | 2500 | 1100 | 2.27 | 89 |
| 2026-07-19 | 1 | 2500 | 1100 | 2.27 | 90 |
| 2026-07-20 | 1 | 2500 | 1100 | 2.27 | 91 |
| 2026-07-21 | 1 | 2500 | 1100 | 2.27 | 92 |
| 2026-07-22 | 1 | 2500 | 1100 | 2.27 | 93 |
| 2026-07-23 | 1 | 2500 | 1100 | 2.27 | 94 |
| 2026-07-24 | 1 | 2500 | 1100 | 2.27 | 95 |
| 2026-07-25 | 1 | 2500 | 1100 | 2.27 | 96 |
| 2026-07-26 | 1 | 2500 | 1100 | 2.27 | 97 |
| 2026-07-27 | 1 | 2500 | 1100 | 2.27 | 98 |
| 2026-07-28 | 1 | 2500 | 1100 | 2.27 | 99 |
| 2026-07-29 | 1 | 2500 | 1100 | 2.27 | 100 |
| 2026-07-30 | 1 | 2500 | 1100 | 2.27 | 101 |
| 2026-07-31 | 1 | 2500 | 1100 | 2.27 | 102 |
| 2026-08-01 | 1 | 2500 | 1100 | 2.27 | 103 |
| 2026-08-02 | 1 | 2500 | 1100 | 2.27 | 104 |
| 2026-08-03 | 1 | 2500 | 1100 | 2.27 | 105 |
| 2026-08-04 | 1 | 2500 | 1100 | 2.27 | 106 |
| 2026-08-05 | 1 | 2500 | 1100 | 2.27 | 107 |
| 2026-08-06 | 1 | 2500 | 1100 | 2.27 | 108 |
| 2026-08-07 | 1 | 2500 | 1100 | 2.27 | 109 |
| 2026-08-08 | 1 | 2500 | 1100 | 2.27 | 110 |
| 2026-08-09 | 1 | 2500 | 1100 | 2.27 | 111 |
| 2026-08-10 | 1 | 2500 | 1100 | 2.27 | 112 |
| 2026-08-11 | 1 | 2500 | 1100 | 2.27 | 113 |
| 2026-08-12 | 1 | 2500 | 1100 | 2.27 | 114 |
| 2026-08-13 | 1 | 2500 | 1100 | 2.27 | 115 |
| 2026-08-14 | 1 | 2500 | 1100 | 2.27 | 116 |
| 2026-08-15 | 1 | 2500 | 1100 | 2.27 | 117 |
| 2026-08-16 | 1 | 2500 | 1100 | 2.27 | 118 |
| 2026-08-17 | 1 | 2500 | 1100 | 2.27 | 119 |
| 2026-08-18 | 1 | 2500 | 1100 | 2.27 | 120 |
| 2026-08-19 | 1 | 2500 | 1100 | 2.27 | 121 |
| 2026-08-20 | 1 | 2500 | 1100 | 2.27 | 122 |
| 2026-08-21 | 1 | 2500 | 1100 | 2.27 | 123 |
| 2026-08-22 | 1 | 2500 | 1100 | 2.27 | 124 |
| 2026-08-23 | 1 | 2500 | 1100 | 2.27 | 125 |
| 2026-08-24 | 1 | 2500 | 1100 | 2.27 | 126 |
| 2026-08-25 | 1 | 2500 | 1100 | 2.27 | 127 |
| 2026-08-26 | 1 | 2500 | 1100 | 2.27 | 128 |
| 2026-08-27 | 1 | 2500 | 1100 | 2.27 | 129 |
| 2026-08-28 | 1 | 2500 | 1100 | 2.27 | 130 |
| 2026-08-29 | 1 | 2500 | 1100 | 2.27 | 131 |
| 2026-08-30 | 1 | 2500 | 1100 | 2.27 | 132 |
| 2026-08-31 | 1 | 2500 | 1100 | 2.27 | 133 |
| 2026-09-01 | 1 | 2500 | 1100 | 2.27 | 134 |
| 2026-09-02 | 1 | 2500 | 1100 | 2.27 | 135 |
| 2026-09-03 | 1 | 2500 | 1100 | 2.27 | 136 |
| 2026-09-04 | 1 | 2500 | 1100 | 2.27 | 137 |
| 2026-09-05 | 1 | 2500 | 1100 | 2.27 | 138 |
| 2026-09-06 | 1 | 2500 | 1100 | 2.27 | 139 |
| 2026-09-07 | 1 | 2500 | 1100 | 2.27 | 140 |
| 2026-09-08 | 1 | 2500 | 1100 | 2.27 | 141 |
| 2026-09-09 | 1 | 2500 | 1100 | 2.27 | 142 |
| 2026-09-10 | 1 | 2500 | 1100 | 2.27 | 143 |
| 2026-09-11 | 1 | 2500 | 1100 | 2.27 | 144 |
| 2026-09-12 | 1 | 2500 | 1100 | 2.27 | 145 |
| 2026-09-13 | 1 | 2500 | 1100 | 2.27 | 146 |
| 2026-09-14 | 1 | 2500 | 1100 | 2.27 | 147 |
| 2026-09-15 | 1 | 2500 | 1100 | 2.27 | 148 |
| 2026-09-16 | 1 | 2500 | 1100 | 2.27 | 149 |
| 2026-09-17 | 1 | 2500 | 1100 | 2.27 | 150 |
| 2026-09-18 | 1 | 2500 | 1100 | 2.27 | 151 |
| 2026-09-19 | 1 | 2500 | 1100 | 2.27 | 152 |
| 2026-09-20 | 1 | 2500 | 1100 | 2.27 | 153 |
| 2026-09-21 | 1 | 2500 | 1100 | 2.27 | 154 |
| 2026-09-22 | 1 | 2500 | 1100 | 2.27 | 155 |
| 2026-09-23 | 1 | 2500 | 1100 | 2.27 | 156 |
| 2026-09-24 | 1 | 2500 | 1100 | 2.27 | 157 |
| 2026-09-25 | 1 | 2500 | 1100 | 2.27 | 158 |
| 2026-09-26 | 1 | 2500 | 1100 | 2.27 | 159 |
| 2026-09-27 | 1 | 2500 | 1100 | 2.27 | 160 |
| 2026-09-28 | 1 | 2500 | 1100 | 2.27 | 161 |
| 2026-09-29 | 1 | 2500 | 1100 | 2.27 | 162 |
| 2026-09-30 | 1 | 2500 | 1100 | 2.27 | 163 |
12-Month Market Dynamics & Trend Trajectory
Over the trailing 12-month period, rental market metrics at Wynford Park Condominiums reflect broader macroeconomic seasonality and local submarket absorption trends. Use the suite layout filters above to isolate pricing trajectories across studio, 1-bedroom, and 2-bedroom configurations.
Building Amenities, Transit & Neighbourhood Features
Building amenities and neighbouring residential communities around Wynford Park Condominiums.
Building Amenities
- Concierge & Security
- Gym & Fitness Centre
- Indoor Pool
- Sauna & Steam Room
- Party & Lounge Room
- Games & Billiards Room
Residential Buildings in the Vicinity
- 5 Shady Golfway122 m
- The Wynford Condominiums123 m
- The Palisades I478 m
- The Palisades II490 m
- The Palisades III509 m
- Metro Park Condos608 m
- Accolade668 m
- The Rosewood II - South Tower817 m
- Sonic - Tower A818 m
- SuperSonic - Sonic Tower B828 m
- The Rosewood I - North Tower861 m
- 100 Leeward Glenway887 m
Data Methodology & Analytical Standards
How FastScreen aggregates public listing records, tracks active inventory, and calculates rental market metrics for Wynford Park Condominiums.
Snapshot Dates & Benchmark Cadence
- Standardized Snapshot: Market metrics reflect a standardized monthly snapshot locked as of September 30, 2026.
- Benchmark Comparison Cadence: Month-over-month comparisons evaluate changes across standardized month-end reporting windows (September 2026 vs August 2026), ensuring consistent baseline periods and eliminating intra-month reporting volatility.
- Point-in-Time Daily History: Daily charts capture point-in-time active listings available on any given calendar day.
Public Data Aggregation & Thresholds
- Public Data Aggregation: FastScreen aggregates residential rental listing and completed lease transaction records from publicly available sources.
- Threshold Filtering: All listings are subject to a minimum monthly rental threshold of $1,000 to filter out standalone storage lockers, private parking spaces, and misclassified commercial entries from condominium statistics.
Calculation Formulations
- Average Asking Rent: Weighted average of active asking prices across available suites in the reporting period.
- Price Per Square Foot ($/SF): Calculated by dividing rent by square footage only for listings that provide unit dimensions (suites without stated square footage are excluded from $/SF calculations).
- Days on Market (DOM): Measures elapsed calendar days between the date a suite is first listed and either the benchmark snapshot date (for active listings) or the finalized date leased.
- Parking & Den Differentials: Average asking rent differences between suites with vs. without parking, and suites with vs. without a den.
Data Limitations & Scope
- Exclusively Public Records: Statistics are derived exclusively from publicly available rental listings and completed lease records. Private direct-to-landlord arrangements, unadvertised tenant renewals, and off-market rental agreements are not captured.
- Agreed Contract Amounts: Reported lease amounts reflect agreed contract rents and do not account for private move-in allowances or individual unit renovations that may influence pricing spreads.
Disclaimer: The information and statistics presented on this page (including asking rents, lease prices, de-listed listings, average square footage, days on market, and implied suite premiums) are aggregated from public listing sources for general informational, educational, and reference purposes only. FastScreen does not guarantee the accuracy, completeness, or timeliness of any data shown. This information does not constitute financial, investment, legal, or professional real estate advice. Users should conduct their own independent research and consult with licensed professionals before making any rental, leasing, property management, or real estate investment decisions.
