Highland Commons
Last Lease
1-Bedroom SuiteBuilding summary
Highland Commons is a residential building located in Scarborough. Completed in 2026, the building features an estimated 539 suites. While there are currently no active rental listings on the market, historical records show 5 closed lease transactions for August 2026 with an average realized rent of $2,435/month ($4.50/SF) across 1-bedroom and 2-bedroom floor plans, with 67% of transactions including dedicated vehicle parking and an average of 12 days on market. If you’re looking for a tailored, data-driven rental estimate for a specific suite, click here. See how Highland Commons compares to other buildings in Scarborough rental market.
Active Listings Data
Last Realized Lease
Verified transaction metrics for the most recently leased suite
Leased Transaction Data
Analyze completed lease agreements and historical transaction pricing at Highland Commons.
Units Leased
5
Avg Lease
$2,435
Avg SF
552 sf
Avg DOM
12d
Lease PSF
$4.50
Leased transaction analysis
Real-time answers about completed lease agreements, lease-to-listing ratios, and price spreads at Highland Commons.
What is the lease-to-listing ratio at Highland Commons?
In August 2026, the building registered a lease-to-listing ratio of 125.0%, with 5 units leased out of 4 active listings. This compares to 100.0% in July 2026 (1 leased out of 1 active). A higher lease-to-listing ratio typically indicates strong tenant demand and faster unit turnarounds, which increases landlord pricing leverage and reduces vacancy risk. Conversely, a lower ratio or a downward trend suggests increased availability and less competition, giving tenants more room to negotiate rent prices.
How do completed lease prices compare to active asking rents at Highland Commons?
Completed lease agreements average $2,435/month, whereas active listings have an average asking rent of $0/month. This represents a difference of $2,435/month (100.0%), where active asking prices are lower than completed leases. This spread highlights the gap between landlord expectations and negotiated transaction pricing.
De-Listed Transaction Data
Analyze listings withdrawn or removed from the active market at Highland Commons.
Historical Active Listings & Market Dynamics
Analyze real-time availability, historical asking prices, price per foot ($/SF), and days on market over time. Use filters below to benchmark specific layouts.
| Date | Units Available | Avg Price ($) | Avg SqFt (SF) | Avg PSF ($/SF) | Avg DOM (Days) |
|---|---|---|---|---|---|
| 2026-06-29 | 1 | 2200 | 400 | 5.50 | N/A |
| 2026-06-30 | 1 | 2200 | 400 | 5.50 | 1 |
| 2026-07-01 | 1 | 2200 | 400 | 5.50 | 2 |
| 2026-07-02 | 1 | 2200 | 400 | 5.50 | 3 |
| 2026-07-03 | 1 | 2200 | 400 | 5.50 | 4 |
| 2026-07-04 | 1 | 2200 | 400 | 5.50 | 5 |
| 2026-07-05 | 1 | 2200 | 400 | 5.50 | 6 |
| 2026-07-06 | 1 | 2200 | 400 | 5.50 | 7 |
| 2026-07-07 | 1 | 2200 | 400 | 5.50 | 8 |
| 2026-07-08 | 1 | 2200 | 400 | 5.50 | 9 |
| 2026-07-09 | 1 | 2200 | 400 | 5.50 | 10 |
| 2026-07-10 | 1 | 2200 | 400 | 5.50 | 11 |
| 2026-07-11 | 1 | 2200 | 400 | 5.50 | 12 |
| 2026-07-12 | 1 | 2200 | 400 | 5.50 | 13 |
| 2026-07-13 | 1 | 2200 | 400 | 5.50 | 14 |
| 2026-07-14 | 1 | 2200 | 400 | 5.50 | 15 |
| 2026-07-15 | 1 | 2200 | 400 | 5.50 | 16 |
| 2026-07-16 | 2 | 2225 | 400 | 5.56 | 9 |
| 2026-07-17 | 2 | 2225 | 400 | 5.56 | 10 |
| 2026-07-18 | 2 | 2225 | 400 | 5.56 | 11 |
| 2026-07-19 | 2 | 2225 | 400 | 5.56 | 12 |
| 2026-07-20 | 2 | 2225 | 400 | 5.56 | 13 |
| 2026-07-21 | 2 | 2225 | 400 | 5.56 | 14 |
| 2026-07-22 | 2 | 2225 | 400 | 5.56 | 15 |
| 2026-07-23 | 2 | 2225 | 400 | 5.56 | 16 |
| 2026-07-24 | 2 | 2225 | 400 | 5.56 | 17 |
| 2026-07-25 | 2 | 2225 | 400 | 5.56 | 18 |
| 2026-07-26 | 2 | 2225 | 400 | 5.56 | 19 |
| 2026-07-27 | 2 | 2225 | 400 | 5.56 | 20 |
| 2026-07-28 | 1 | 2200 | 400 | 5.50 | 29 |
| 2026-07-29 | 1 | 2200 | 400 | 5.50 | 30 |
| 2026-07-30 | 1 | 2200 | 400 | 5.50 | 31 |
| 2026-07-31 | 1 | 2200 | 400 | 5.50 | 32 |
| 2026-08-01 | 1 | 2200 | 400 | 5.50 | 33 |
| 2026-08-02 | 1 | 2200 | 400 | 5.50 | 34 |
| 2026-08-03 | 1 | 2200 | 400 | 5.50 | 35 |
| 2026-08-04 | 1 | 2200 | 400 | 5.50 | 36 |
| 2026-08-05 | 1 | 2200 | 400 | 5.50 | 37 |
| 2026-08-06 | 2 | 2250 | 475 | 4.84 | 19 |
| 2026-08-07 | 2 | 2250 | 475 | 4.84 | 20 |
| 2026-08-08 | 1 | 2200 | 400 | 5.50 | 40 |
| 2026-08-09 | 1 | 2200 | 400 | 5.50 | 41 |
| 2026-08-10 | 1 | 2200 | 400 | 5.50 | 42 |
| 2026-08-11 | 1 | 2200 | 400 | 5.50 | 43 |
| 2026-08-13 | 1 | 2950 | 550 | 5.36 | N/A |
| 2026-08-14 | 1 | 2950 | 550 | 5.36 | 1 |
| 2026-08-15 | 1 | 2950 | 550 | 5.36 | 2 |
| 2026-08-16 | 1 | 2950 | 550 | 5.36 | 3 |
| 2026-08-17 | 1 | 2950 | 550 | 5.36 | 4 |
| 2026-08-18 | 1 | 2950 | 550 | 5.36 | 5 |
| 2026-08-19 | 1 | 2950 | 550 | 5.36 | 6 |
| 2026-08-20 | 2 | 2625 | 600 | 4.45 | 4 |
| 2026-08-21 | 3 | 2583 | 603 | 4.34 | 3 |
| 2026-08-22 | 3 | 2583 | 603 | 4.34 | 4 |
| 2026-08-23 | 3 | 2583 | 603 | 4.34 | 5 |
| 2026-08-24 | 1 | 2500 | 609 | 4.11 | 3 |
| 2026-08-25 | 1 | 2500 | 609 | 4.11 | 4 |
| 2026-09-13 | 0 | N/A | N/A | N/A | N/A |
Historical building statistics - leased transactions
This section tracks completed leasing transactions over time starting from May 1, 2026. Use the filters below to refine the trends by unit type, parking, den, and price performance.
Latest leased insights and trends
Last Lease Transaction: Aug 23, 2026| Date | Units Leased | Avg Leased Price ($) | Avg SqFt (SF) | Avg PSF ($/SF) | Avg DOM (Days) |
|---|---|---|---|---|---|
| 2026-07-26 | 1 | 2250 | 400 | 5.63 | 11 |
| 2026-08-02 | 1 | 2450 | 550 | 4.45 | 1 |
| 2026-08-09 | 1 | 2075 | 400 | 5.19 | 43 |
| 2026-08-16 | 0 | N/A | N/A | N/A | N/A |
| 2026-08-23 | 3 | 2550 | 603 | 4.28 | 6 |
Track lease transactions & rent changes at Highland Commons
Get notified when new lease transactions close or asking prices change in this building. Free forever.
Calculate a data-driven rent estimate for any unit in this building based on active listings and recent historical market trends.
Calculate rent valueBuilding specific insights
Explore amenities, location features, and nearby residential buildings for Highland Commons.
Disclaimer: The information and statistics presented on this page (including asking rents, lease prices, de-listed listings, average square footage, days on market, and implied suite premiums) are aggregated from public listing sources for general informational, educational, and reference purposes only. FastScreen does not guarantee the accuracy, completeness, or timeliness of any data shown. This information does not constitute financial, investment, legal, or professional real estate advice. Users should conduct their own independent research and consult with licensed professionals before making any rental, leasing, property management, or real estate investment decisions.
