Market Data as of September 30, 2026
The Liberties on Bay III — Rental Market Data
Last Lease
1-BedroomBuilding Summary & Rental Market Overview
Rental market analytics and building profile as of September 30, 2026.
The Liberties on Bay III is a residential community located in Toronto, Ontario. Completed in 1990, the property features an estimated 172 suites. The building currently features no active rental listings on record as of September 30, 2026.
Get Monthly Rental Market Updates for The Liberties on Bay III
Stay ahead of pricing shifts. Monthly summary of closed lease contracts, active asking rates, and available inventory direct to your inbox.
Last Realized Lease
Transaction metrics for the most recently leased suite
Historical Active Listings & Market Dynamics
Analyze availability, historical asking prices, price per foot ($/SF), and days on market over time. Use filters below to benchmark specific layouts.
| Date | Units Available | Avg Price ($) | Avg SqFt (SF) | Avg PSF ($/SF) | Avg DOM (Days) |
|---|---|---|---|---|---|
| 2026-04-27 | 1 | 4000 | 464 | 8.62 | N/A |
| 2026-04-28 | 1 | 4000 | 464 | 8.62 | 1 |
| 2026-04-29 | 1 | 4000 | 464 | 8.62 | 2 |
| 2026-05-05 | 1 | 2450 | 750 | 3.27 | N/A |
| 2026-05-06 | 2 | 2725 | 800 | 3.40 | 1 |
| 2026-05-07 | 2 | 2725 | 800 | 3.40 | 2 |
| 2026-05-08 | 2 | 2725 | 800 | 3.40 | 3 |
| 2026-05-09 | 2 | 2725 | 800 | 3.40 | 4 |
| 2026-05-10 | 2 | 2725 | 800 | 3.40 | 5 |
| 2026-05-11 | 2 | 2725 | 800 | 3.40 | 6 |
| 2026-05-12 | 2 | 2725 | 800 | 3.40 | 7 |
| 2026-05-13 | 3 | 3150 | 919 | 3.42 | 5 |
| 2026-05-14 | 3 | 3150 | 919 | 3.42 | 6 |
| 2026-05-15 | 3 | 3150 | 919 | 3.42 | 7 |
| 2026-05-16 | 3 | 3150 | 919 | 3.42 | 8 |
| 2026-05-17 | 3 | 3150 | 919 | 3.42 | 9 |
| 2026-05-18 | 3 | 3150 | 919 | 3.42 | 10 |
| 2026-05-19 | 3 | 3150 | 919 | 3.42 | 11 |
| 2026-05-20 | 3 | 3150 | 919 | 3.42 | 12 |
| 2026-05-21 | 3 | 3150 | 919 | 3.42 | 13 |
| 2026-05-22 | 2 | 3500 | 1004 | 3.49 | 13 |
| 2026-05-23 | 2 | 3500 | 1004 | 3.49 | 14 |
| 2026-05-24 | 2 | 3500 | 1004 | 3.49 | 15 |
| 2026-05-25 | 2 | 3500 | 1004 | 3.49 | 16 |
| 2026-05-26 | 2 | 3500 | 1004 | 3.49 | 17 |
| 2026-05-27 | 2 | 3500 | 1004 | 3.49 | 18 |
| 2026-05-28 | 2 | 3500 | 1004 | 3.49 | 19 |
| 2026-05-29 | 2 | 3500 | 1004 | 3.49 | 20 |
| 2026-05-30 | 2 | 3500 | 1004 | 3.49 | 21 |
| 2026-05-31 | 2 | 3500 | 1004 | 3.49 | 22 |
| 2026-06-01 | 2 | 3500 | 1004 | 3.49 | 23 |
| 2026-06-02 | 2 | 3500 | 1004 | 3.49 | 24 |
| 2026-06-03 | 2 | 3500 | 1004 | 3.49 | 25 |
| 2026-06-04 | 2 | 3500 | 1004 | 3.49 | 26 |
| 2026-06-05 | 1 | 3000 | 850 | 3.53 | 30 |
| 2026-06-06 | 1 | 3000 | 850 | 3.53 | 31 |
| 2026-06-07 | 1 | 3000 | 850 | 3.53 | 32 |
| 2026-06-08 | 1 | 3000 | 850 | 3.53 | 33 |
| 2026-06-09 | 1 | 3000 | 850 | 3.53 | 34 |
| 2026-06-10 | 1 | 3000 | 850 | 3.53 | 35 |
| 2026-06-11 | 1 | 3000 | 850 | 3.53 | 36 |
| 2026-06-12 | 1 | 3000 | 850 | 3.53 | 37 |
| 2026-06-13 | 1 | 3000 | 850 | 3.53 | 38 |
| 2026-06-14 | 1 | 3000 | 850 | 3.53 | 39 |
| 2026-06-15 | 1 | 3000 | 850 | 3.53 | 40 |
| 2026-06-16 | 1 | 3000 | 850 | 3.53 | 41 |
| 2026-06-17 | 1 | 3000 | 850 | 3.53 | 42 |
| 2026-06-18 | 1 | 3000 | 850 | 3.53 | 43 |
| 2026-06-19 | 1 | 3000 | 850 | 3.53 | 44 |
| 2026-06-20 | 1 | 3000 | 850 | 3.53 | 45 |
| 2026-06-21 | 1 | 3000 | 850 | 3.53 | 46 |
| 2026-06-22 | 1 | 3000 | 850 | 3.53 | 47 |
| 2026-06-23 | 1 | 3000 | 850 | 3.53 | 48 |
| 2026-06-30 | 1 | 3400 | 1100 | 3.09 | N/A |
| 2026-07-01 | 1 | 3400 | 1100 | 3.09 | 1 |
| 2026-07-02 | 1 | 3400 | 1100 | 3.09 | 2 |
| 2026-07-03 | 1 | 3400 | 1100 | 3.09 | 3 |
| 2026-07-04 | 1 | 3400 | 1100 | 3.09 | 4 |
| 2026-07-11 | 1 | 2600 | 650 | 4.00 | N/A |
| 2026-07-12 | 1 | 2600 | 650 | 4.00 | 1 |
| 2026-07-13 | 1 | 2600 | 650 | 4.00 | 2 |
| 2026-07-14 | 1 | 2600 | 650 | 4.00 | 3 |
| 2026-07-15 | 2 | 2140 | 875 | 2.76 | 2 |
| 2026-07-16 | 2 | 2140 | 875 | 2.76 | 3 |
| 2026-07-17 | 2 | 2140 | 875 | 2.76 | 4 |
| 2026-07-18 | 2 | 2140 | 875 | 2.76 | 5 |
| 2026-07-19 | 2 | 2140 | 875 | 2.76 | 6 |
| 2026-07-20 | 2 | 2140 | 875 | 2.76 | 7 |
| 2026-07-21 | 2 | 2140 | 875 | 2.76 | 8 |
| 2026-07-22 | 3 | 2187 | 767 | 3.22 | 6 |
| 2026-07-23 | 3 | 2187 | 767 | 3.22 | 7 |
| 2026-07-24 | 4 | 2265 | 713 | 3.55 | 6 |
| 2026-07-25 | 4 | 2265 | 713 | 3.55 | 7 |
| 2026-07-26 | 4 | 2265 | 713 | 3.55 | 8 |
| 2026-07-27 | 3 | 2260 | 767 | 3.36 | 10 |
| 2026-07-28 | 3 | 2260 | 767 | 3.36 | 11 |
| 2026-07-29 | 4 | 2694 | 900 | 3.29 | 9 |
| 2026-07-30 | 3 | 2758 | 1017 | 2.87 | 12 |
| 2026-07-31 | 3 | 2758 | 1017 | 2.87 | 13 |
| 2026-08-01 | 3 | 2758 | 1017 | 2.87 | 14 |
| 2026-08-02 | 3 | 2758 | 1017 | 2.87 | 15 |
| 2026-08-03 | 3 | 2758 | 1017 | 2.87 | 16 |
| 2026-08-04 | 3 | 2758 | 1017 | 2.87 | 17 |
| 2026-08-05 | 2 | 2140 | 875 | 2.76 | 23 |
| 2026-08-06 | 2 | 2140 | 875 | 2.76 | 24 |
| 2026-08-07 | 2 | 2140 | 875 | 2.76 | 25 |
| 2026-08-08 | 2 | 2140 | 875 | 2.76 | 26 |
| 2026-08-09 | 2 | 2140 | 875 | 2.76 | 27 |
| 2026-08-10 | 2 | 2140 | 875 | 2.76 | 28 |
| 2026-08-11 | 1 | 1680 | 1100 | 1.53 | 27 |
| 2026-08-12 | 1 | 1680 | 1100 | 1.53 | 28 |
| 2026-08-13 | 1 | 1680 | 1100 | 1.53 | 29 |
| 2026-08-14 | 1 | 1680 | 1100 | 1.53 | 30 |
| 2026-08-15 | 1 | 1680 | 1100 | 1.53 | 31 |
| 2026-08-16 | 1 | 1680 | 1100 | 1.53 | 32 |
| 2026-08-17 | 1 | 1680 | 1100 | 1.53 | 33 |
| 2026-08-18 | 1 | 1680 | 1100 | 1.53 | 34 |
| 2026-08-19 | 1 | 1680 | 1100 | 1.53 | 35 |
| 2026-08-20 | 1 | 1680 | 1100 | 1.53 | 36 |
| 2026-08-21 | 1 | 1680 | 1100 | 1.53 | 37 |
| 2026-08-22 | 1 | 1680 | 1100 | 1.53 | 38 |
| 2026-08-23 | 1 | 1680 | 1100 | 1.53 | 39 |
| 2026-08-24 | 1 | 1680 | 1100 | 1.53 | 40 |
| 2026-08-25 | 1 | 1680 | 1100 | 1.53 | 41 |
| 2026-08-26 | 1 | 1680 | 1100 | 1.53 | 42 |
| 2026-08-27 | 1 | 1680 | 1100 | 1.53 | 43 |
| 2026-08-28 | 1 | 1680 | 1100 | 1.53 | 44 |
| 2026-08-29 | 1 | 1680 | 1100 | 1.53 | 45 |
| 2026-08-30 | 1 | 1680 | 1100 | 1.53 | 46 |
| 2026-08-31 | 1 | 1680 | 1100 | 1.53 | 47 |
| 2026-09-01 | 1 | 1680 | 1100 | 1.53 | 48 |
| 2026-09-02 | 1 | 1680 | 1100 | 1.53 | 49 |
| 2026-09-03 | 1 | 1680 | 1100 | 1.53 | 50 |
| 2026-09-04 | 1 | 1680 | 1100 | 1.53 | 51 |
| 2026-09-05 | 1 | 1680 | 1100 | 1.53 | 52 |
| 2026-09-06 | 1 | 1680 | 1100 | 1.53 | 53 |
| 2026-09-07 | 1 | 1680 | 1100 | 1.53 | 54 |
| 2026-09-08 | 1 | 1680 | 1100 | 1.53 | 55 |
| 2026-09-09 | 1 | 1680 | 1100 | 1.53 | 56 |
| 2026-09-10 | 1 | 1680 | 1100 | 1.53 | 57 |
| 2026-09-11 | 1 | 1680 | 1100 | 1.53 | 58 |
| 2026-09-12 | 1 | 1680 | 1100 | 1.53 | 59 |
| 2026-09-13 | 1 | 1680 | 1100 | 1.53 | 60 |
| 2026-09-14 | 1 | 1680 | 1100 | 1.53 | 61 |
| 2026-09-15 | 1 | 1680 | 1100 | 1.53 | 62 |
| 2026-09-16 | 1 | 1680 | 1100 | 1.53 | 63 |
| 2026-09-17 | 1 | 1680 | 1100 | 1.53 | 64 |
| 2026-09-18 | 1 | 1680 | 1100 | 1.53 | 65 |
| 2026-09-19 | 1 | 1680 | 1100 | 1.53 | 66 |
| 2026-09-20 | 1 | 1680 | 1100 | 1.53 | 67 |
| 2026-09-21 | 1 | 1680 | 1100 | 1.53 | 68 |
| 2026-09-22 | 1 | 1680 | 1100 | 1.53 | 69 |
| 2026-09-23 | 1 | 1680 | 1100 | 1.53 | 70 |
| 2026-09-24 | 1 | 1680 | 1100 | 1.53 | 71 |
| 2026-09-25 | 1 | 1680 | 1100 | 1.53 | 72 |
12-Month Market Dynamics & Trend Trajectory
Over the trailing 12-month period, rental market metrics at The Liberties on Bay III reflect broader macroeconomic seasonality and local submarket absorption trends. Use the suite layout filters above to isolate pricing trajectories across studio, 1-bedroom, and 2-bedroom configurations.
Historical building statistics - leased transactions
This section tracks completed leasing transactions over time starting from May 1, 2026. Use the filters below to refine the trends by unit type, parking, den, and price performance.
Latest leased insights and trends
| Date | Units Leased | Avg Leased Price ($) | Avg SqFt (SF) | Avg PSF ($/SF) | Avg DOM (Days) |
|---|---|---|---|---|---|
| 2026-05-17 | 1 | 2450 | 750 | 3.27 | 17 |
| 2026-05-24 | 0 | N/A | N/A | N/A | N/A |
| 2026-05-31 | 1 | 4000 | 1158 | 3.45 | 23 |
| 2026-06-07 | 0 | N/A | N/A | N/A | N/A |
| 2026-06-14 | 0 | N/A | N/A | N/A | N/A |
| 2026-06-21 | 1 | 3000 | 850 | 3.53 | 49 |
| 2026-06-28 | 0 | N/A | N/A | N/A | N/A |
| 2026-07-05 | 1 | 3700 | 1100 | 3.36 | 5 |
| 2026-07-12 | 0 | N/A | N/A | N/A | N/A |
| 2026-07-19 | 0 | N/A | N/A | N/A | N/A |
| 2026-07-26 | 2 | 2415 | 550 | 4.39 | 6 |
| 2026-08-02 | 1 | 4000 | 1300 | 3.08 | 7 |
| 2026-08-09 | 1 | 2600 | 650 | 4.00 | 31 |
Nearby Building Rental Comparables & Price Spreads
Direct rental rate comparisons against residential properties in the immediate vicinity.
Comparing rental asking rates and price-per-square-foot ($/SF) at The Liberties on Bay III with 6 tracked residential buildings in the immediate vicinity.
Comparable Analysis & Questions
How do rental rates at The Liberties on Bay III compare to neighbouring buildings within Downtown Core?
At $0/month ($0.00/SF), The Liberties on Bay III maintains a competitive market position compared to surrounding properties.
Does The Liberties on Bay III offer a competitive price-per-square-foot ($/SF) against local comparables?
Comparing $/SF rates demonstrates how space efficiency and suite square footage influence relative affordability against nearby buildings.
How do building age, amenities, and developer reputation impact rent spreads?
Modern building amenities, concierge services, and construction vintage contribute to rent spreads between The Liberties on Bay III and neighbouring options.
Building Amenities, Transit & Neighbourhood Features
Building amenities and neighbouring residential communities around The Liberties on Bay III.
Building Amenities
- Concierge & Security
- Gym & Fitness Centre
- Yoga Studio
- Indoor Pool
- Hot Tub & Jacuzzi
- Sauna & Steam Room
- Party & Lounge Room
- Business Centre
- Media & Theatre Room
- Games & Billiards Room
- Hobby Room
- BBQ Area
- Rooftop Terrace
- Garden & Courtyard
- Indoor Running Track
- Beauty Parlour
Residential Buildings in the Vicinity
- The Liberties on Bay II45 m
- The Liberties on Bay I54 m
- Residences of College Park II108 m
- Aura at College Park116 m
- The Tower136 m
- 38 Elm at Plaza148 m
- Residences of College Park I162 m
- The Penrose162 m
- Teahouse Condos179 m
- Lumiere188 m
- Horizon on Bay232 m
- Panda267 m
Data Methodology & Analytical Standards
How FastScreen aggregates public listing records, tracks active inventory, and calculates rental market metrics for The Liberties on Bay III.
Snapshot Dates & Benchmark Cadence
- Standardized Snapshot: Market metrics reflect a standardized monthly snapshot locked as of September 30, 2026.
- Benchmark Comparison Cadence: Month-over-month comparisons evaluate changes across standardized month-end reporting windows (September 2026 vs August 2026), ensuring consistent baseline periods and eliminating intra-month reporting volatility.
- Point-in-Time Daily History: Daily charts capture point-in-time active listings available on any given calendar day.
Public Data Aggregation & Thresholds
- Public Data Aggregation: FastScreen aggregates residential rental listing and completed lease transaction records from publicly available sources.
- Threshold Filtering: All listings are subject to a minimum monthly rental threshold of $1,000 to filter out standalone storage lockers, private parking spaces, and misclassified commercial entries from condominium statistics.
Calculation Formulations
- Average Asking Rent: Weighted average of active asking prices across available suites in the reporting period.
- Price Per Square Foot ($/SF): Calculated by dividing rent by square footage only for listings that provide unit dimensions (suites without stated square footage are excluded from $/SF calculations).
- Days on Market (DOM): Measures elapsed calendar days between the date a suite is first listed and either the benchmark snapshot date (for active listings) or the finalized date leased.
- Parking & Den Differentials: Average asking rent differences between suites with vs. without parking, and suites with vs. without a den.
Data Limitations & Scope
- Exclusively Public Records: Statistics are derived exclusively from publicly available rental listings and completed lease records. Private direct-to-landlord arrangements, unadvertised tenant renewals, and off-market rental agreements are not captured.
- Agreed Contract Amounts: Reported lease amounts reflect agreed contract rents and do not account for private move-in allowances or individual unit renovations that may influence pricing spreads.
Disclaimer: The information and statistics presented on this page (including asking rents, lease prices, de-listed listings, average square footage, days on market, and implied suite premiums) are aggregated from public listing sources for general informational, educational, and reference purposes only. FastScreen does not guarantee the accuracy, completeness, or timeliness of any data shown. This information does not constitute financial, investment, legal, or professional real estate advice. Users should conduct their own independent research and consult with licensed professionals before making any rental, leasing, property management, or real estate investment decisions.
