Market Data as of September 30, 2026
Markham Gardens Condos — Rental Market Data
Building Summary & Rental Market Overview
Rental market analytics and building profile as of September 30, 2026.
Markham Gardens Condos is a residential community located in Scarborough, Ontario. Completed in 1999, the property features an estimated 146 suites. The building currently features no active rental listings on record as of September 30, 2026.
Get Monthly Rental Market Updates for Markham Gardens Condos
Stay ahead of pricing shifts. Monthly summary of closed lease contracts, active asking rates, and available inventory direct to your inbox.
Historical Active Listings & Market Dynamics
Analyze availability, historical asking prices, price per foot ($/SF), and days on market over time. Use filters below to benchmark specific layouts.
| Date | Units Available | Avg Price ($) | Avg SqFt (SF) | Avg PSF ($/SF) | Avg DOM (Days) |
|---|---|---|---|---|---|
| 2026-04-27 | 1 | 1650 | 400 | 4.13 | 77 |
| 2026-04-28 | 1 | 1650 | 400 | 4.13 | 78 |
| 2026-04-29 | 1 | 1650 | 400 | 4.13 | 79 |
| 2026-04-30 | 1 | 1650 | 400 | 4.13 | 80 |
| 2026-05-01 | 1 | 1650 | 400 | 4.13 | 81 |
| 2026-05-02 | 1 | 1650 | 400 | 4.13 | 82 |
| 2026-05-03 | 1 | 1650 | 400 | 4.13 | 83 |
| 2026-05-04 | 1 | 1650 | 400 | 4.13 | 84 |
| 2026-05-05 | 1 | 1650 | 400 | 4.13 | 85 |
| 2026-05-06 | 1 | 1650 | 400 | 4.13 | 86 |
| 2026-05-07 | 1 | 1650 | 400 | 4.13 | 87 |
| 2026-05-08 | 1 | 1650 | 400 | 4.13 | 88 |
| 2026-05-09 | 1 | 1650 | 400 | 4.13 | 89 |
| 2026-05-10 | 1 | 1650 | 400 | 4.13 | 90 |
| 2026-05-11 | 1 | 1650 | 400 | 4.13 | 91 |
| 2026-05-12 | 1 | 1650 | 400 | 4.13 | 92 |
| 2026-05-13 | 1 | 1650 | 400 | 4.13 | 93 |
| 2026-05-14 | 1 | 1650 | 400 | 4.13 | 94 |
| 2026-05-15 | 1 | 1650 | 400 | 4.13 | 95 |
| 2026-05-16 | 1 | 1650 | 400 | 4.13 | 96 |
| 2026-05-17 | 1 | 1650 | 400 | 4.13 | 97 |
| 2026-05-18 | 1 | 1650 | 400 | 4.13 | 98 |
| 2026-05-19 | 1 | 1650 | 400 | 4.13 | 99 |
| 2026-05-20 | 1 | 1650 | 400 | 4.13 | 100 |
| 2026-05-21 | 1 | 1650 | 400 | 4.13 | 101 |
| 2026-05-22 | 1 | 1650 | 400 | 4.13 | 102 |
| 2026-05-23 | 1 | 1650 | 400 | 4.13 | 103 |
| 2026-05-24 | 1 | 1650 | 400 | 4.13 | 104 |
| 2026-05-25 | 1 | 1650 | 400 | 4.13 | 105 |
| 2026-05-26 | 1 | 1650 | 400 | 4.13 | 106 |
| 2026-05-27 | 1 | 1650 | 400 | 4.13 | 107 |
| 2026-05-28 | 1 | 1650 | 400 | 4.13 | 108 |
| 2026-05-29 | 1 | 1650 | 400 | 4.13 | 109 |
| 2026-05-30 | 1 | 1650 | 400 | 4.13 | 110 |
| 2026-05-31 | 1 | 1650 | 400 | 4.13 | 111 |
| 2026-06-01 | 1 | 1650 | 400 | 4.13 | 112 |
| 2026-06-02 | 1 | 1650 | 400 | 4.13 | 113 |
| 2026-06-03 | 1 | 1650 | 400 | 4.13 | 114 |
| 2026-06-04 | 1 | 1650 | 400 | 4.13 | 115 |
| 2026-06-05 | 1 | 1650 | 400 | 4.13 | 116 |
| 2026-06-06 | 1 | 1650 | 400 | 4.13 | 117 |
| 2026-06-07 | 1 | 1650 | 400 | 4.13 | 118 |
| 2026-06-08 | 1 | 1650 | 400 | 4.13 | 119 |
| 2026-06-09 | 1 | 1650 | 400 | 4.13 | 120 |
| 2026-06-10 | 1 | 1650 | 400 | 4.13 | 121 |
| 2026-06-11 | 1 | 1650 | 400 | 4.13 | 122 |
| 2026-06-12 | 1 | 1650 | 400 | 4.13 | 123 |
| 2026-06-13 | 1 | 1650 | 400 | 4.13 | 124 |
| 2026-06-14 | 1 | 1650 | 400 | 4.13 | 125 |
| 2026-06-15 | 1 | 1650 | 400 | 4.13 | 126 |
| 2026-06-16 | 1 | 1650 | 400 | 4.13 | 127 |
| 2026-06-17 | 1 | 1650 | 400 | 4.13 | 128 |
| 2026-06-18 | 1 | 1650 | 400 | 4.13 | 129 |
| 2026-06-19 | 1 | 1650 | 400 | 4.13 | 130 |
| 2026-06-20 | 1 | 1650 | 400 | 4.13 | 131 |
| 2026-06-21 | 1 | 1650 | 400 | 4.13 | 132 |
| 2026-06-22 | 1 | 1650 | 400 | 4.13 | 133 |
| 2026-06-23 | 1 | 1650 | 400 | 4.13 | 134 |
| 2026-06-24 | 1 | 1650 | 400 | 4.13 | 135 |
| 2026-06-25 | 1 | 1650 | 400 | 4.13 | 136 |
| 2026-06-26 | 1 | 1650 | 400 | 4.13 | 137 |
| 2026-06-27 | 1 | 1650 | 400 | 4.13 | 138 |
| 2026-06-28 | 1 | 1650 | 400 | 4.13 | 139 |
| 2026-06-29 | 1 | 1650 | 400 | 4.13 | 140 |
| 2026-06-30 | 1 | 1650 | 400 | 4.13 | 141 |
| 2026-07-01 | 1 | 1650 | 400 | 4.13 | 142 |
| 2026-07-02 | 1 | 1650 | 400 | 4.13 | 143 |
| 2026-07-03 | 1 | 1650 | 400 | 4.13 | 144 |
| 2026-07-04 | 1 | 1650 | 400 | 4.13 | 145 |
| 2026-07-05 | 1 | 1650 | 400 | 4.13 | 146 |
| 2026-07-06 | 1 | 1650 | 400 | 4.13 | 147 |
| 2026-07-07 | 1 | 1650 | 400 | 4.13 | 148 |
| 2026-07-08 | 1 | 1650 | 400 | 4.13 | 149 |
| 2026-07-09 | 1 | 1650 | 400 | 4.13 | 150 |
| 2026-07-10 | 1 | 1650 | 400 | 4.13 | 151 |
| 2026-07-11 | 1 | 1650 | 400 | 4.13 | 152 |
| 2026-07-12 | 1 | 1650 | 400 | 4.13 | 153 |
| 2026-07-13 | 1 | 1650 | 400 | 4.13 | 154 |
| 2026-07-14 | 1 | 1650 | 400 | 4.13 | 155 |
| 2026-07-15 | 1 | 1650 | 400 | 4.13 | 156 |
| 2026-07-16 | 1 | 1650 | 400 | 4.13 | 157 |
| 2026-07-17 | 1 | 1650 | 400 | 4.13 | 158 |
| 2026-07-18 | 1 | 1650 | 400 | 4.13 | 159 |
| 2026-07-19 | 1 | 1650 | 400 | 4.13 | 160 |
| 2026-07-20 | 1 | 1650 | 400 | 4.13 | 161 |
| 2026-07-21 | 1 | 1650 | 400 | 4.13 | 162 |
| 2026-07-22 | 1 | 1650 | 400 | 4.13 | 163 |
| 2026-07-23 | 1 | 1650 | 400 | 4.13 | 164 |
| 2026-07-24 | 1 | 1650 | 400 | 4.13 | 165 |
| 2026-07-25 | 1 | 1650 | 400 | 4.13 | 166 |
| 2026-07-26 | 1 | 1650 | 400 | 4.13 | 167 |
| 2026-07-27 | 1 | 1650 | 400 | 4.13 | 168 |
| 2026-07-28 | 1 | 1650 | 400 | 4.13 | 169 |
| 2026-07-29 | 1 | 1650 | 400 | 4.13 | 170 |
| 2026-07-30 | 1 | 1650 | 400 | 4.13 | 171 |
| 2026-07-31 | 1 | 1650 | 400 | 4.13 | 172 |
| 2026-08-01 | 1 | 1650 | 400 | 4.13 | 173 |
| 2026-08-02 | 1 | 1650 | 400 | 4.13 | 174 |
| 2026-08-03 | 1 | 1650 | 400 | 4.13 | 175 |
| 2026-08-04 | 1 | 1650 | 400 | 4.13 | 176 |
| 2026-08-05 | 1 | 1650 | 400 | 4.13 | 177 |
| 2026-08-06 | 1 | 1650 | 400 | 4.13 | 178 |
| 2026-08-07 | 1 | 1650 | 400 | 4.13 | 179 |
| 2026-08-08 | 1 | 1650 | 400 | 4.13 | 180 |
| 2026-08-09 | 1 | 1650 | 400 | 4.13 | 181 |
| 2026-08-10 | 1 | 1650 | 400 | 4.13 | 182 |
| 2026-08-11 | 1 | 1650 | 400 | 4.13 | 183 |
| 2026-08-12 | 1 | 1650 | 400 | 4.13 | 184 |
| 2026-08-13 | 1 | 1650 | 400 | 4.13 | 185 |
| 2026-08-14 | 1 | 1650 | 400 | 4.13 | 186 |
| 2026-08-15 | 1 | 1650 | 400 | 4.13 | 187 |
| 2026-08-16 | 1 | 1650 | 400 | 4.13 | 188 |
| 2026-08-17 | 1 | 1650 | 400 | 4.13 | 189 |
| 2026-08-18 | 1 | 1650 | 400 | 4.13 | 190 |
| 2026-08-19 | 1 | 1650 | 400 | 4.13 | 191 |
| 2026-08-20 | 1 | 1650 | 400 | 4.13 | 192 |
| 2026-08-21 | 1 | 1650 | 400 | 4.13 | 193 |
| 2026-08-22 | 1 | 1650 | 400 | 4.13 | 194 |
| 2026-08-23 | 1 | 1650 | 400 | 4.13 | 195 |
| 2026-08-24 | 1 | 1650 | 400 | 4.13 | 196 |
| 2026-08-25 | 1 | 1650 | 400 | 4.13 | 197 |
| 2026-08-26 | 1 | 1650 | 400 | 4.13 | 198 |
| 2026-08-27 | 1 | 1650 | 400 | 4.13 | 199 |
| 2026-08-28 | 1 | 1650 | 400 | 4.13 | 200 |
| 2026-08-29 | 1 | 1650 | 400 | 4.13 | 201 |
| 2026-08-30 | 1 | 1650 | 400 | 4.13 | 202 |
| 2026-08-31 | 1 | 1650 | 400 | 4.13 | 203 |
| 2026-09-01 | 1 | 1650 | 400 | 4.13 | 204 |
| 2026-09-02 | 1 | 1650 | 400 | 4.13 | 205 |
| 2026-09-03 | 1 | 1650 | 400 | 4.13 | 206 |
| 2026-09-04 | 1 | 1650 | 400 | 4.13 | 207 |
| 2026-09-05 | 1 | 1650 | 400 | 4.13 | 208 |
| 2026-09-06 | 1 | 1650 | 400 | 4.13 | 209 |
| 2026-09-07 | 1 | 1650 | 400 | 4.13 | 210 |
| 2026-09-08 | 1 | 1650 | 400 | 4.13 | 211 |
| 2026-09-09 | 1 | 1650 | 400 | 4.13 | 212 |
| 2026-09-10 | 1 | 1650 | 400 | 4.13 | 213 |
| 2026-09-11 | 1 | 1650 | 400 | 4.13 | 214 |
| 2026-09-12 | 1 | 1650 | 400 | 4.13 | 215 |
| 2026-09-13 | 1 | 1650 | 400 | 4.13 | 216 |
| 2026-09-14 | 1 | 1650 | 400 | 4.13 | 217 |
| 2026-09-15 | 1 | 1650 | 400 | 4.13 | 218 |
| 2026-09-16 | 1 | 1650 | 400 | 4.13 | 219 |
| 2026-09-17 | 1 | 1650 | 400 | 4.13 | 220 |
| 2026-09-18 | 1 | 1650 | 400 | 4.13 | 221 |
| 2026-09-19 | 1 | 1650 | 400 | 4.13 | 222 |
| 2026-09-20 | 1 | 1650 | 400 | 4.13 | 223 |
| 2026-09-21 | 1 | 1650 | 400 | 4.13 | 224 |
| 2026-09-22 | 1 | 1650 | 400 | 4.13 | 225 |
| 2026-09-23 | 1 | 1650 | 400 | 4.13 | 226 |
| 2026-09-24 | 1 | 1650 | 400 | 4.13 | 227 |
| 2026-09-25 | 1 | 1650 | 400 | 4.13 | 228 |
12-Month Market Dynamics & Trend Trajectory
Over the trailing 12-month period, rental market metrics at Markham Gardens Condos reflect broader macroeconomic seasonality and local submarket absorption trends. Use the suite layout filters above to isolate pricing trajectories across studio, 1-bedroom, and 2-bedroom configurations.
Nearby Building Rental Comparables & Price Spreads
Direct rental rate comparisons against residential properties in the immediate vicinity.
Comparing rental asking rates and price-per-square-foot ($/SF) at Markham Gardens Condos with 6 tracked residential buildings in the immediate vicinity.
20 Orchid Place Dr, Scarborough
5131 Sheppard Ave E, Scarborough
Comparable Analysis & Questions
How do rental rates at Markham Gardens Condos compare to neighbouring buildings within Scarborough East?
At $0/month ($0.00/SF), Markham Gardens Condos maintains a competitive market position compared to surrounding properties.
Does Markham Gardens Condos offer a competitive price-per-square-foot ($/SF) against local comparables?
Comparing $/SF rates demonstrates how space efficiency and suite square footage influence relative affordability against nearby buildings.
How do building age, amenities, and developer reputation impact rent spreads?
Modern building amenities, concierge services, and construction vintage contribute to rent spreads between Markham Gardens Condos and neighbouring options.
Building Amenities, Transit & Neighbourhood Features
Building amenities and neighbouring residential communities around Markham Gardens Condos.
Building Amenities
- Concierge & Security
- Shared Laundry Room
Residential Buildings in the Vicinity
- Markham Gardens Townhomes165 m
- Markham Place I192 m
- Markham Place II241 m
- Kimbercroft Terrace267 m
- First Home Markham Sheppard - Building C297 m
- First Home Markham Sheppard - Building B320 m
- First Home Markham Sheppard - Building A338 m
- Condominium477 m
- Regency Court653 m
- The Wilshire1.1 km
- May Tower II1.3 km
- Ellipse II1.3 km
Data Methodology & Analytical Standards
How FastScreen aggregates public listing records, tracks active inventory, and calculates rental market metrics for Markham Gardens Condos.
Snapshot Dates & Benchmark Cadence
- Standardized Snapshot: Market metrics reflect a standardized monthly snapshot locked as of September 30, 2026.
- Benchmark Comparison Cadence: Month-over-month comparisons evaluate changes across standardized month-end reporting windows (September 2026 vs August 2026), ensuring consistent baseline periods and eliminating intra-month reporting volatility.
- Point-in-Time Daily History: Daily charts capture point-in-time active listings available on any given calendar day.
Public Data Aggregation & Thresholds
- Public Data Aggregation: FastScreen aggregates residential rental listing and completed lease transaction records from publicly available sources.
- Threshold Filtering: All listings are subject to a minimum monthly rental threshold of $1,000 to filter out standalone storage lockers, private parking spaces, and misclassified commercial entries from condominium statistics.
Calculation Formulations
- Average Asking Rent: Weighted average of active asking prices across available suites in the reporting period.
- Price Per Square Foot ($/SF): Calculated by dividing rent by square footage only for listings that provide unit dimensions (suites without stated square footage are excluded from $/SF calculations).
- Days on Market (DOM): Measures elapsed calendar days between the date a suite is first listed and either the benchmark snapshot date (for active listings) or the finalized date leased.
- Parking & Den Differentials: Average asking rent differences between suites with vs. without parking, and suites with vs. without a den.
Data Limitations & Scope
- Exclusively Public Records: Statistics are derived exclusively from publicly available rental listings and completed lease records. Private direct-to-landlord arrangements, unadvertised tenant renewals, and off-market rental agreements are not captured.
- Agreed Contract Amounts: Reported lease amounts reflect agreed contract rents and do not account for private move-in allowances or individual unit renovations that may influence pricing spreads.
Disclaimer: The information and statistics presented on this page (including asking rents, lease prices, de-listed listings, average square footage, days on market, and implied suite premiums) are aggregated from public listing sources for general informational, educational, and reference purposes only. FastScreen does not guarantee the accuracy, completeness, or timeliness of any data shown. This information does not constitute financial, investment, legal, or professional real estate advice. Users should conduct their own independent research and consult with licensed professionals before making any rental, leasing, property management, or real estate investment decisions.
